CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
Raceline A95SG Trophy Simulated Beadlock
SKU:
WP-A95SG-47011+10
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
CYBER WEEK DEAL!
Raceline A95SG Trophy Simulated Beadlock
SKU:
WP-A95SG-47011+10
$160.65
$189.00
Unit price
/
Select an option
Couldn't load pickup availability
Raceline A95SG Trophy Simulated Beadlock
- Strong 10 spoke design, the UTV version of our popular 934 Clutch for trucks
- Constructed out of heavy duty A356 aluminum with a simulated beadlock ring area finished off with stainless steel bolts
- Engineered to be one of the strongest wheels available
- Available in Satin Black and Stealth Grey finishes
- Includes a satin black snap-in cap with embossed chrome Raceline logo
- Available in 14”, 15” and 17” diameters for most UTV bolt patterns
- The Official Wheel of SCORE International, Texplex Motorsports Park and Texas UTV Championships as well as too many others to list
- US Patent Pending
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A95SG-47011+10 | 14X7 | 4X110 | 10 | 1000 | CPR-A82-110 | 17 |
| A95SG-47037+10 | 14X7 | 4X137 | 10 | 1000 | CPR-A82-156 | 17 |
| A95SG-47037+38 | 14X7 | 4X137 | 38 | 1000 | CPR-A82-156 | 17 |
| A95SG-47056+10 | 14X7 | 4X156 | 10 | 1000 | CPR-A82-156 | 17 |
| A95SG-47056+38 | 14X7 | 4X156 | 38 | 1000 | CPR-A82-156 | 17 |
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A95SG-56037+40 | 15X6 | 4X137 | 40 | 1000 | CPR-A82-156 | 19 |
| A95SG-56056+40 | 15X6 | 4X156 | 40 | 1000 | CPR-A82-156 | 19 |
| A95SG-57037+10 | 15X7 | 4X137 | 10 | 1000 | CPR-A82-156 | 18 |
| A95SG-57056+10 | 15X7 | 4X156 | 10 | 1000 | CPR-A82-156 | 18 |
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A95SG-77037+10 | 17X7 | 4X137 | 10 | 1400 | CPR-A82-156 | 18 |
| A95SG-77056+10 | 17X7 | 4X156 | 10 | 1400 | CPR-A82-156 | 18 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


