$36.76 off
$37.16 off
$40.32 off
$43.86 off
$45.15 off
$43.86 off
$49.66 off
$48.24 off
$56.55 off
$54.93 off
$61.27 off
$59.52 off
System 3 RC500/RC500S Rock Crawler Tires
SKU:
WP-3-1330
System 3 RC500/RC500S Rock Crawler Tires
Features:
- Our continued tire development evolution raises the bar for rock crawling and challenging terrains by delivering our most advanced tread to date.
- Deep .65” - 1.0” inter-locking tread blocks and optimal void excels on the trails while the wider spaced, staggered tread blocks grip in the loose terrain.
- RC500 features a standard trail compound and 10-ply carcass which utilizes a reinforced lower sidewall and heavier ply cord resulting in extreme durability. The new carcass maximizes ride quality and the trackability is unmatched on loose or hard pack terrains.
- RC500S, the “S” or “sticky compound” features a combination of our proprietary soft tread compound and flexible 8-ply rated carcass which results in one of the best rock crawling tires on the market. The soft compound and carcass flotation set a new standard in slick surface traction.
- Super deep rim guard protects wheel lips and helps avoid pinch flats at lower psi.
Specifications:
Size | Ply Rating | Tread Depth (in.) | Max Load (lbs) at 24 PSI | Tire Weight (lbs.) | System 3 Part | WPS Part |
---|---|---|---|---|---|---|
RC500 | ||||||
27X10R-14 | 10 | .65-1.00 | 910 LBS | 38.8 LBS | S3-1330 | 3-1330 |
28X10R-14 | 10 | .65-1.00 | 1,160 LBS | 40.1 LBS | S3-1335 | 3-1335 |
30X10R-14 | 10 | .65-1.00 | 1,210 LBS | 42.5 LBS | S3-1350 | 3-1350 |
32X10R-14 | 10 | .65-1.00 | 1,410 LBS | 46.3 LBS | S3-1360 | 3-1360 |
32X10R-15 | 10 | .65-1.00 | 1,370 LBS | 46.3 LBS | S3-1365 | 3-1365 |
33X10R-15 | 10 | .65-1.00 | 1,515 LBS | 50.9 LBS | S3-1366 | 3-1366 |
35X10R-15 | 10 | .65-1.00 | 1,710 LBS | 58.0 LBS | S3-1368 | 3-1368 |
37X10R-15 | 10 | .65-1.00 | 1,945 LBS | 62.8 LBS | S3-1375 | 3-1375 |
RC500S | ||||||
32X10R-15 | 8 | .65-1.00 | 1,370 LBS | 46.3 LBS | S3-1465 | 3-1465 |
33X10R-15 | 8 | .65-1.00 | 1,515 LBS | 50.9 LBS | S3-1466 | 3-1466 |
35X10R-15 | 8 | .65-1.00 | 1,710 LBS | 58.0 LBS | S3-1468 | 3-1468 |
37X10R-15 | 8 | .65-1.00 | 1,945 LBS | 62.8 LBS | S3-1475 | 3-1475 |
Instruction:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.