Moose Utility YTX20HL Factory-Activated AGM Maintenance-Free Battery
Features:
- Heavy-duty batteries ideal for recreation and ATV racing
- Maintenance-free
- Pre-filled, sealed, charged and ready to go
- Spill-proof design
- Sulfation retardant
- Advanced lead-calcium technology
- Remarkable resistance to vibration
- Vast impact in extreme weather conditions
Specifications:
| Product Name | Battery |
|---|---|
| Type | AGM Maintenance Free |
| Model | YTX |
| Length | 6-13/16" |
| Width | 3-3/8" |
| Height | 6-1/8" |
| Weight | 12.4 lb |
| Battery Chemistry | Lead Acid |
| Volts | 12 V |
| Battery Capacity | 18 Ah |
| Battery Maximum Charge Rate | 1.8 A |
| CCA/Ampere | 310 A |
| Positive Terminal Location | Right Post |
| Negative Terminal Location | Left Post |
| Acid | Factory Activated |
| Units | Each |
| Riding Style | ATV / UTV |
| Package Weight | 14.75 lbs |
| Package Height | 3.85 |
| Package Length | 7.44 |
| Package Width | 7.24 |
Note:
- Factory-Activated batteries should be charged once a month when not in service.
Fitment:
| 1996-1998 , 2000-2001 | Yamaha | YFM 400 FA Kodiak 4x4 |
| 1998-2001 | Yamaha | YFM600FW Grizzly 4x4 |
| 1999 , 2002 | Yamaha | YFM400F Kodiak 4x4 |
| 2000-2008 | Kymco | UXV 500 |
| 2002-2004 | Yamaha | YFM660F Grizzly 4x4 |
| 2003-2005 | Kawasaki | KAF620 Mule 3000 |
| 2003-2007 | Kawasaki | KAF620 Mule 3010 4x4 |
| 2005 | Suzuki | QUV620F |
| 2006-2016 | Honda | TRX680FA FourTrax Rincon |
| 2007-2009 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4x4 |
| 2007-2016 | Yamaha | YFM700 Grizzly FI 4x4 Auto |
| 2009 | Polaris | Sportsman 550 EFI XP |
| 2009 , 2011-2013 | Polaris | RZR 800 4x4 |
| 2009-2011 | Kymco | UXV 500 4X4 |
| 2009-2012 , 2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto |
| 2010 | Polaris | Ranger RZR 800 |
| 2010 | Polaris | Sportsman 550 EFI |
| 2010-2011 | Polaris | Sportsman 850 EFI XP |
| 2010-2013 | Polaris | Sportsman 550 X2 |
| 2011-2013 | Polaris | Sportsman 800 EFI |
| 2012-2013 | Polaris | Sportsman 850 HO XP |
| 2013 | Yamaha | YFM 550 Grizzly 4x4 |
| 2015-2016 | Polaris | Sportsman 850 |
| 2016 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS SE |
| 2016 | Yamaha | YFM700 Grizzly EPS LE |
| 2016 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
