Moose Utility Yamaha YFM 350 X Wolverine 4x2 Front Upper/ Lower Ball Joint
Features:
- Ball joint kits are sold per A-arm and come with snap ring and cotter pin
- King pin kits (used in applications where a king pin was used rather than a ball joint) include all bushings, pins and seals needed for repair
- Ball joints feature heavy-duty steel cases with POM-M90 bearing material for long life
- Put an end to premature Honda ball joint failure by upgrading from the OEM aluminum joint to our heavy-duty steel joint
- Inexpensive replacement for those Kawasaki and Suzuki applications that otherwise require purchase of complete A-arm/steering knuckle
Specifications:
| Product Name | Ball Joint Kit |
|---|---|
| Type | A-Arm |
| Duty | Heavy Duty |
| Material | Steel |
| Mounting Position | Front - Lower / Front - Upper |
| Units | Kit |
| Riding Style | UTV / ATV |
| Package Weight | 0.43 lbs |
| Package Height | 1.77 |
| Package Length | 4.96 |
| Package Width | 4.8 |
Fitment:
| 2025 | CFMOTO | UFORCE U10 XL Pro |
| 2025 | CFMOTO | UFORCE 800 XL |
| 2025 | CFMOTO | UFORCE U10 Pro |
| 2024-2025 | CFMOTO | ZFORCE 950 Sport 4 |
| 2023-2025 | CFMOTO | ZFORCE 800 Trail |
| 2023-2025 | CFMOTO | ZFORCE 950 Trail |
| 2023 | CFMOTO | ZFORCE 950 HO Sport |
| 2022-2025 | CFMOTO | UFORCE 1000 XL |
| 2022-2024 | CFMOTO | ZFORCE 950 HO EX |
| 2020-2021 , 2023-2025 | CFMOTO | ZFORCE 950 Sport |
| 2019-2025 | CFMOTO | UFORCE 1000 |
| 2018-2022 | CFMOTO | ZFORCE 500 Trail EPS |
| 2018 , 2021-2022 | CFMOTO | ZFORCE 800 Trail EPS |
| 2018 , 2020-2022 | CFMOTO | ZFORCE 800 EX EPS |
| 2018 | CFMOTO | ZFORCE 1000 |
| 2018 | Textron | Havoc X |
| 2018 | Textron | Stampede 4 |
| 2018 | Textron | Stampede 4X |
| 2018 | Textron | Havoc Backcountry Edition 4x4 |
| 2018 | CFMOTO | UFORCE 500 EPS |
| 2018 | Textron | Stampede |
| 2018 | Textron | Stampede X |
| 2017-2022 | CFMOTO | UFORCE 800 EPS |
| 2017 | CFMOTO | ZFORCE 800 EPS Trail |
| 2017 | Textron | Stampede 900 4x4 |
| 2017 | CFMOTO | Z-Force 800 EX 4x4 |
| 2017 | CFMOTO | ZFORCE 500 HO Trail EPS |
| 2016-2017 | CFMOTO | UFORCE 500 HO EPS |
| 2016 | CFMOTO | ZFORCE 500 HO |
| 2016 | CFMOTO | UFORCE 500 HO |
| 2015-2016 | CFMOTO | ZFORCE 800 |
| 2015 , 2018 | CFMOTO | U-Force 500 H.O. EPS |
| 2015 , 2017 , 2019-2020 | CFMOTO | U-Force 500 H.O. |
| 2014-2016 | CFMOTO | ZFORCE 800 EX |
| 2014 | CFMOTO | U-Force 600 4x4 |
| 2014 | CFMOTO | Tracker 800 U-Force EPS |
| 2014 | Honda | TRX420FA Rancher AT DCT IRS |
| 2013-2016 | CFMOTO | UFORCE 800 |
| 2013-2015 | CFMOTO | ZFORCE 600 |
| 2013-2014 | CFMOTO | ZFORCE 600 EX |
| 2013-2014 | CFMOTO | CF 600 Rancher |
| 2013 , 2021-2025 | CFMOTO | UFORCE 600 |
| 2013 | Yamaha | Grizzly 450 EPS 4x4 |
| 2013 | Yamaha | Grizzly 350 4x4 |
| 2013 | CFMOTO | CF 500 Rancher |
| 2011-2012 , 2014 | Yamaha | YFM450 Grizzly 4x4 Auto EPS |
| 2011-2012 | CFMOTO | CF500-3 (Rancher 500) |
| 2011-2012 | CFMOTO | CF600-5 (Rancher 600) |
| 2011-2012 | CFMOTO | Z-Force 600 |
| 2009-2014 | Honda | TRX420FA Rancher AT |
| 2009-2014 | Honda | TRX420FPA Rancher EFI 4x4 |
| 2009-2013 | Honda | TRX420FPE Rancher ES 4x4 w/ Power Steering |
| 2009-2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering |
| 2009 , 2011-2014 , 2016-2025 | Honda | TRX250X |
| 2008-2013 | Yamaha | YXR700F Rhino 700 FI |
| 2007-2014 | Yamaha | YFM450 Grizzly 4x4 Auto |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 |
| 2007-2012 , 2014 | Yamaha | YFM350 Grizzly 4x4 Auto |
| 2007-2012 | Yamaha | YFM400 Big Bear IRS 4x4 |
| 2007-2011 | Yamaha | YFM350 Grizzly IRS 4x4 Auto |
| 2007-2011 | Yamaha | Grizzly 350 4x2 |
| 2007-2008 , 2010-2013 | Honda | TRX420TE FourTrax Rancher ES |
| 2007-2008 | Yamaha | Grizzly 400 4x4 |
| 2007 | Yamaha | Grizzly 450 SE 4x4 |
| 2007 | Yamaha | Grizzly 450 Outdoorsman Edition 4x4 |
| 2007 | Yamaha | Big Bear 400 Exploring Edition IRS 4x4 |
| 2006-2010 | Yamaha | YFM450FX Wolverine 4x4 |
| 2006-2009 | Yamaha | YFM 350 X Wolverine 4x2 |
| 2006-2009 | Yamaha | YXR45F Rhino 450 |
| 2006 | John Deere | Trail Buck 650 EXT 4x4 |
| 2006 | John Deere | Trail Buck 650 4x4 |
| 2006 | John Deere | Trail Buck 650 EX 4x4 |
| 2005-2006 | John Deere | Trail Buck 650 EX Automatic 4x4 |
| 2005-2006 | John Deere | Trail Buck 650 EXT Automatic 4x4 |
| 2005-2006 | Yamaha | YFM 400 A Kodiak 4x4 |
| 2005-2006 | John Deere | Trail Buck 650 Automatic 4x4 |
| 2005-2006 | Yamaha | YFM 400 Kodiak 4x4 |
| 2004-2007 | Yamaha | YXR66F Rhino 660 |
| 2004-2007 | Honda | TRX400EX Sportrax |
| 2004-2006 | Yamaha | YFM 350 BA Bruin 4x2 |
| 2004-2006 | Yamaha | YFM350FA Bruin Auto 4x4 |
| 2004-2005 | John Deere | Trail Buck 650 EXT |
| 2004-2005 | John Deere | Trail Buck 650 |
| 2004-2005 | John Deere | Trail Buck 650 EX |
| 2003-2006 | Yamaha | YFM 450 Kodiak IRS 4x4 |
| 2003-2006 | Yamaha | YFM 400 FW Kodiak 4x4 |
| 2003-2006 | Yamaha | YFM 400 FAH Kodiak 4x4 |
| 2003-2006 | Yamaha | YFM 450 Kodiak EPS 4x4 |
| 2003-2006 | Yamaha | YFM 400 Kodiak IRS 4x4 |
| 2003-2006 | Yamaha | YFM 450 Kodiak |
| 2003-2006 | Yamaha | YFM450F Kodiak Auto 4x4 |
| 2003-2006 | Yamaha | YFM 400 FA Kodiak 4x4 |
| 2003-2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 |
| 2003-2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 |
| 2003-2004 | Yamaha | YFM400F Kodiak 4x4 |
| 2003-2004 | Yamaha | YFM 400 FAX Kodiak 4x2 |
| 2003-2004 | Yamaha | YFM 400 Kodiak 4x2 Ultramatic |
| 2003-2004 | Yamaha | YFM 400 Kodiak 4x2 |
| 2003-2004 | Yamaha | YFM400A Kodiak |
| 2002-2009 , 2011-2014 , 2016-2025 | Honda | TRX250TE FourTrax Recon ES |
| 2001-2008 | Honda | TRX250EX Sportrax |
| 2001-2002 | Yamaha | Big Bear 400 Hunter Edition 4x2 |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher |
| 2000-2006 | Yamaha | YFM400 Big Bear 4x4 |
| 2000-2004 | Yamaha | YFM400 Big Bear 2x4 |
| 2000-2002 | Yamaha | Big Bear 400 Hunter Edition 4x4 |
| 1997-2009 , 2011-2014 , 2016-2025 | Honda | TRX250TM FourTrax Recon |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 |
| 1993-2000 | Honda | TRX300 FourTrax |
| 1988 , 1990-2000 | Honda | TRX300FW FourTrax 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
