Moose Utility Polaris RZR/Ranger Crank Position Sensor
Features:
- Replace your failing crank position sensor with this quality replacement
- This sensor is manufactured to OEM standards or better at a fraction of the cost of OEM
Specifications:
| Product Name | Sensor |
|---|---|
| Type | Crank Position |
| Color/Finish | Black / Silver |
| Units | Each |
| Riding Style | ATV / UTV |
| Package Weight | 0.01 lbs |
| Package Height | 0.01 |
| Package Length | 0.01 |
| Package Width | 0.01 |
Fitment:
| 2014 | Polaris | RZR 800 XC Edition |
| 2014 | Polaris | RZR 4 800 EPS 4x4 |
| 2014 | Polaris | RZR S 800 EPS LE Fox 4x4 |
| 2014 | Polaris | RZR 800 |
| 2014 | Polaris | Ranger 800 EFI |
| 2014 | Polaris | RZR S 800 |
| 2014 | Polaris | RZR 800 EPS LE |
| 2014 | Polaris | RZR 800 EPS LE Walker Evans 4x4 |
| 2014 | Polaris | RZR 4 800 EPS LE |
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size |
| 2013 | Polaris | RZR 4 800 EPS LE 4x4 |
| 2013 | Polaris | Ranger 800 EFI Mid-Size LE |
| 2013 | Polaris | Ranger RZR 4 800 |
| 2013 | Polaris | Ranger 800 4x4 |
| 2013 | Polaris | Ranger 800 LE 4x4 |
| 2013 | Polaris | Ranger Crew 800 EPS 4x4 |
| 2012-2014 | Polaris | Sportsman 800 6x6 Big Boss |
| 2012 | Polaris | Ranger 800 XP EPS LE |
| 2012 | Polaris | Ranger 800 XP LE |
| 2012 | Polaris | Sportsman Forest 800 |
| 2011-2012 | Polaris | Ranger 800 Crew EPS |
| 2011-2012 | Polaris | Ranger 800 HD EPS |
| 2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
| 2011-2012 | Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4x4 |
| 2011 | Polaris | Ranger XP 800 LE EPS 4x4 |
| 2011 | Polaris | Ranger RZR 800 S |
| 2010-2016 | Polaris | Ranger 6x6 800 |
| 2010-2014 | Polaris | Ranger 800 Crew |
| 2010-2014 | Polaris | RZR S 800 LE |
| 2010-2013 | Polaris | RZR 800 EPS LE 4x4 |
| 2010-2012 | Polaris | Ranger 800 XP |
| 2010-2012 | Polaris | Ranger 800 XP EPS |
| 2010-2012 | Polaris | RZR 4 800 Robby Gordon Edition |
| 2010-2011 | Polaris | Ranger 800 MVRS |
| 2010-2011 | Polaris | Ranger XP 800 LE |
| 2010 | Polaris | RZR 800 SW |
| 2010 | Polaris | Ranger 800 HD |
| 2009-2013 | Polaris | RZR 800 LE |
| 2009-2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss |
| 2009-2010 , 2012-2013 | Polaris | RZR S 800 4x4 |
| 2009 , 2011-2013 | Polaris | RZR 800 4x4 |
| 2009 | Polaris | Ranger Crew 700 LE 4x4 |
| 2009 | Polaris | Sportsman 800 EFI X2 |
| 2009 | Polaris | Ranger Crew 700 LE Browning Hunter Ed. 4x4 |
| 2009 | Polaris | Ranger HD 700 |
| 2008-2014 | Polaris | Sportsman 800 MV |
| 2008-2014 | Polaris | Sportsman 800 EFI |
| 2008-2009 | Polaris | Sportsman 800 EFI Touring |
| 2008-2009 | Polaris | Ranger Crew 700 |
| 2008 , 2010 | Polaris | Ranger RZR 800 |
| 2008 | Polaris | Sportsman X2 800 LE |
| 2008 | Polaris | Sportsman 700 EFI X2 |
| 2008 | Polaris | Sportsman 800 LE EFI |
| 2008 | Polaris | Sportsman 800 LE Browning Hunter Ed. EFI |
| 2007-2008 | Polaris | Ranger MVRS 700 4x4 |
| 2006-2009 | Polaris | Ranger XP 700 |
| 2006-2009 | Polaris | Ranger 6x6 700 EFI |
| 2006-2009 | Polaris | Ranger XP 700 LE EFI 4x4 |
| 2006-2009 | Polaris | Ranger 700 Commercial EFI 6x6 |
| 2006-2009 | Polaris | Ranger 700 Commercial EFI 4x4 |
| 2006-2007 , 2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
| 2006 , 2009 | Polaris | Ranger 700 MVRS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

