Moose Utility Kawasaki KRT750 Teryx4 4x4 Rear Shock Bumper
Features:
- Provides added cushioning over the last 25% to 30% of shock travel
- Provides added cushioning and helps prevent damage to shock under full compression of shock
Specifications:
| Product Name | Bumper |
|---|---|
| Type | Shock |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | Off-Road / UTV / ATV |
| Package Weight | 0.25 lbs |
| Package Height | 2 |
| Package Length | 5 |
| Package Width | 4.7 |
Fitment:
| 2017-2020 | Honda | CRF250L Rally |
| 2017-2020 | Honda | CRF250L |
| 2013 | Kawasaki | KRT 750 Teryx4 4x4 |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 |
| 2010-2011 , 2013-2014 | Suzuki | RM 85 |
| 2010-2011 | Honda | CRF150RB Expert |
| 2009-2011 , 2013-2016 | Suzuki | RM 85 L |
| 2009 , 2012-2014 | Honda | TRX400X |
| 2007-2025 | Honda | CRF150R |
| 2007-2009 , 2012-2025 | Honda | CRF150R Expert |
| 2006-2008 | Honda | TRX400EX Sportrax |
| 2006-2008 | Yamaha | YFM700 Raptor 700 |
| 2005-2009 , 2012 , 2015-2023 | Suzuki | RM85 |
| 2005-2008 , 2012 | Suzuki | RM85L |
| 2004-2008 | Arctic Cat | DVX 400 |
| 2004-2005 | Yamaha | YFZ450 |
| 2003-2014 | Suzuki | LT-Z400 QuadSport Z |
| 2003-2007 | Honda | CR85RB Expert |
| 2003-2007 | Honda | CR85R |
| 2003-2006 | Kawasaki | KFX400 |
| 2003 | Suzuki | RM100 |
| 1996-2002 | Honda | CR80R |
| 1996-2002 | Honda | CR80RB Expert |
| 1986-1990 | Yamaha | YZ490 |
| 1980-1988 | Yamaha | YZ250 |
| 1980-1981 | Yamaha | YZ465 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
