Moose Utility Honda Pioneer Shift Control Motor
Features:
- No sloppy shifting
- This direct OEM replacement will get precise shifting action back to your machine at a fraction of the cost
- Fully sealed construction for long life in harsh conditions
- Plug-and-play connectors a direct fit to OEM harness
Specifications:
| Product Name | Motor |
|---|---|
| Type | Shift Control |
| Color/Finish | Silver |
| Base Color | Silver |
| Units | Kit |
| Riding Style | UTV / ATV |
| Package Weight | 1.95 lbs |
| Package Height | 4.5 |
| Package Length | 9.25 |
| Package Width | 4.5 |
Fitment:
| 2023-2024 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Trail |
| 2022-2024 | Honda | SXS1000M3 Pioneer 1000 Trail |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Forest |
| 2022-2024 | Honda | SXS1000M3 Pioneer 1000 Forest |
| 2021-2023 , 2025 | Honda | SXS520M2 Pioneer 520 |
| 2020-2024 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT |
| 2020-2024 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS |
| 2020-2024 | Honda | SXS1000M3 Pioneer 1000 Deluxe |
| 2020-2024 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS |
| 2017-2021 | Honda | SXS1000M5 Pioneer 1000-5 Limited Edition |
| 2017-2019 , 2021 | Honda | SXS1000M3 Pioneer 1000 Limited Edition |
| 2016-2024 | Honda | SXS1000M3 Pioneer 1000 |
| 2016-2024 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe |
| 2016-2024 | Honda | SXS1000M5 Pioneer 1000-5 |
| 2016-2019 | Honda | TRX500FA Foreman Rubicon 4x4 |
| 2015-2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
| 2015-2024 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS |
| 2015-2020 , 2022-2023 | Honda | SXS500M2 Pioneer 500 |
| 2014-2024 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES |
| 2014-2024 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS |
| 2014-2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS |
| 2014-2016 , 2020-2024 | Honda | TRX420TE1 FourTrax Rancher ES |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES |
| 2014 | Honda | TRX420FA Rancher AT DCT IRS |
| 2012-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering |
| 2012-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES |
| 2009-2014 | Honda | TRX420FPA Rancher EFI 4x4 |
| 2009-2013 | Honda | TRX420FPE Rancher ES 4x4 w/ Power Steering |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
