KMC KS235 Grenade Beadlock - Machined
The KMC KS235 Grenade wheel features a split eight-spoke mesh design that is specifically engineered to provide the maximum amount of structural integrity while offering ample negative space to vent heat and debris under high speeds. This wheel is incredibly strong, plus its seamless billet Beadlock ring ensures that your tires stay put and your bolts never get sheared or destroyed in transit.
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KS23547040538 | KS235 GRENADE BEADLOCK | MACHINED | 14X7 | 4X110 | 5.50 | 38mm | 86.00 | 15.70 lbs | 1000 | 0.38 | KS2CAP141540-SB | |
KS23547040510 | KS235 GRENADE BEADLOCK | MACHINED | 14X7 | 4X110 | 4.39 | 10mm | 86.00 | 14.60 lbs | 1000 | 1.69 | KS2CAP141540-SB | |
KS23547048538 | KS235 GRENADE BEADLOCK | MACHINED | 14X7 | 4X137 | 5.50 | 38mm | 112.10 | 15.70 lbs | 1000 | 0.38 | KS2CAP141548-SB | |
KS23547048510 | KS235 GRENADE BEADLOCK | MACHINED | 14X7 | 4X137 | 4.39 | 10mm | 112.10 | 14.60 lbs | 1000 | 1.69 | KS2CAP141548-SB | |
KS23547044538 | KS235 GRENADE BEADLOCK | MACHINED | 14X7 | 4X156 | 5.50 | 38mm | 132.00 | 14.40 lbs | 1000 | 0.38 | KS2CAP44-SB | |
KS23547044510 | KS235 GRENADE BEADLOCK | MACHINED | 14X7 | 4X156 | 4.39 | 10mm | 132.00 | 13.70 lbs | 1000 | 1.69 | KS2CAP44-SB | |
KS23541040500 | KS235 GRENADE BEADLOCK | MACHINED | 14X10 | 4X110 | 5.50 | 00mm | 86.00 | 15.80 lbs | 1000 | 3.43 | KS2CAP141540-SB | |
KS23541048500 | KS235 GRENADE BEADLOCK | MACHINED | 14X10 | 4X137 | 5.50 | 00mm | 112.10 | 15.80 lbs | 1000 | 3.43 | KS2CAP141548-SB | |
KS23541044500 | KS235 GRENADE BEADLOCK | MACHINED | 14X10 | 4X156 | 5.50 | 00mm | 132.00 | 15.80 lbs | 1000 | 3.43 | KS2CAP44-SB |
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KS23556040538 | KS235 GRENADE BEADLOCK | MACHINED | 15X6 | 4X110 | 5.00 | 38mm | 86.00 | 15.70 lbs | 1000 | 0.24 | KS2CAP1540-SB38 | |
KS23556048538 | KS235 GRENADE BEADLOCK | MACHINED | 15X6 | 4X137 | 5.00 | 38mm | 112.10 | 15.70 lbs | 1000 | 0.24 | KS2CAP1548-SB38 | |
KS23556044538 | KS235 GRENADE BEADLOCK | MACHINED | 15X6 | 4X156 | 5.00 | 38mm | 132.00 | 14.80 lbs | 1000 | 0.24 | KS2CAP44-SB | |
KS23557040510 | KS235 GRENADE BEADLOCK | MACHINED | 15X7 | 4X110 | 4.39 | 10mm | 86.00 | 16.80 lbs | 1000 | 1.69 | KS2CAP141540-SB | |
KS23557048510 | KS235 GRENADE BEADLOCK | MACHINED | 15X7 | 4X137 | 4.39 | 10mm | 112.10 | 16.80 lbs | 1000 | 1.69 | KS2CAP141548-SB | |
KS23557044510 | KS235 GRENADE BEADLOCK | MACHINED | 15X7 | 4X156 | 4.39 | 10mm | 115.10 | 16.80 lbs | 1000 | 1.69 | KS2CAP44-SB | |
KS23551040500 | KS235 GRENADE BEADLOCK | MACHINED | 15X10 | 4X110 | 5.50 | 00mm | 86.00 | 18.50 lbs | 1000 | 3.35 | KS2CAP141540-SB | |
KS23551048500 | KS235 GRENADE BEADLOCK | MACHINED | 15X10 | 4X137 | 5.50 | 00mm | 112.10 | 18.50 lbs | 1000 | 3.35 | KS2CAP141548-SB | |
KS23551044500 | KS235 GRENADE BEADLOCK | MACHINED | 15X10 | 4X156 | 5.50 | 00mm | 132.00 | 17.20 lbs | 1000 | 3.35 | KS2CAP44-SB |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.