EPI Performance Polaris Ranger 1000/SP 570 Severe Duty Belt
Features:
- EPI Performance is the Original Severe Duty Belt!
- Double-cog-style belts helps reduce clutch heat
- Aramid tensile cord provides higher load capabilities and less slip
- Rubber compound allows for right amount of flexibility
- Designed for high horsepower, heavy load and aggressive riding styles
- Higher quality with closer tolerances; closer tolerances provide more consistent CVT operation
Fitment:
2022-2023 | Polaris | Ranger SP 570 Premium 4x4 | - | - |
2022-2023 | Polaris | Ranger Crew SP 570 4x4 | - | - |
2022-2023 | Polaris | Ranger SP 570 4x4 | - | - |
2022-2023 | Polaris | Ranger Crew SP 570 Premium 4x4 | - | - |
2022 | Polaris | Ranger SP 570 Northstar Edition 4x4 | - | - |
2022 | Polaris | Ranger Crew SP 570 Northstar Edition 4x4 | - | - |
2022 | Polaris | Ranger Crew 1000 Premium Winter 4x4 | - | - |
2022 | Polaris | Ranger 1000 Premium Winter 4x4 | - | - |
2020-2023 | Polaris | Ranger 1000 Premium 4x4 | - | - |
2020-2023 | Polaris | Sportsman Touring 570 Premium 4x4 | - | - |
2020-2023 | Polaris | Ranger 1000 EPS 4x4 | - | - |
2020-2023 | Polaris | Ranger Crew 1000 Premium 4x4 | - | - |
2020-2022 | Polaris | Ranger 1000 4x4 | - | - |
2020-2022 | Polaris | Ranger Crew 1000 4x4 | - | - |
2020 | Polaris | Sportsman 570 Premium 4x4 | - | - |
2020 | Polaris | Sportsman 570 Hunter Edition 4x4 | - | - |
2020 | Polaris | Ranger Crew 1000 EPS | - | - |
2018-2019, 2022 | Polaris | Sportsman 570 Utility Edition EPS 4x4 | - | - |
2018-2019 | Polaris | Ace 500 4x4 | - | - |
2017-2022 | Polaris | Sportsman 570 Big Boss EPS 6x6 | - | - |
2017-2019, 2022-2023 | Polaris | Sportsman 450 H.O. Utility Edition 4x4 | - | - |
2016-2023 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 | - | - |
2016-2023 | Polaris | Sportsman 450 H.O. EPS 4x4 | - | - |
2016-2023 | Polaris | Sportsman 450 H.O. 4x4 | - | - |
2016 | Polaris | Sportsman Touring XP 1000 4x4 | - | - |
2015-2023 | Polaris | Ranger 570 (Full-Size) 4x4 | - | - |
2015-2023 | Polaris | Sportsman Touring 570 EPS 4x4 | - | - |
2015-2021 | Polaris | Sportsman X2 570 EPS 4x4 | - | - |
2015-2019 | Polaris | Sportsman Touring 570 SP 4x4 | - | - |
2015-2019 | Polaris | Sportsman 570 SP EPS 4x4 | - | - |
2015-2016 | Polaris | Ranger ETX 325 | - | - |
2015-2016 | Polaris | Ace 570 4x4 | - | - |
2015-2016 | Polaris | Ace 570 SP | - | - |
2015 | Polaris | Sportsman 570 SP LE 4x4 | - | - |
2015 | Polaris | Sportsman 325 ETX EFI 4x4 | - | - |
2015 | Polaris | Sportsman 325 ETX 4x4 | - | - |
2014-2023 | Polaris | Sportsman 570 EFI 4x4 | - | - |
2014-2023 | Polaris | Sportsman Touring 570 4x4 | - | - |
2014-2022 | Polaris | Sportsman 570 EPS 4x4 | - | - |
2014 | Polaris | Hawkeye 400 H.O. 4x2 | - | - |
2012-2014 | Polaris | Ranger 400 4x4 | - | - |
2011-2014 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
2011-2013, 2017-2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 | - | - |
2011-2013 | Polaris | Ranger Crew 500 Mid-Size EFI 4x4 | - | - |
2010-2014 | Polaris | Sportsman 800 Big Boss EFI 6x6 | - | - |
2010-2013 | Polaris | Sportsman Touring 500 H.O. | - | - |
2010 | Polaris | Ranger 500 H.O. 4x4 | - | - |
2010 | Polaris | RZR 4 800 Robby Gordon Edition | - | - |
2010 | Polaris | RZR S 800 LE | - | - |
2010 | Polaris | RZR 800 SW | - | - |
2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 | - | - |
2009 | Polaris | RZR 800 LE | - | - |
2009 | Polaris | RZR S 800 4x4 | - | - |
2008-2014 | Polaris | Sportsman 800 EFI 4x4 | - | - |
2008-2014 | Polaris | RZR 800 4x4 | - | - |
2008-2013 | Polaris | Trail Blazer 330 | - | - |
2008-2009 | Polaris | Ranger Crew 700 4x4 | - | - |
2008-2009 | Polaris | Ranger XP 700 LE EFI 4x4 | - | - |
2008 | Polaris | Sportsman X2 700 | - | - |
2008 | Polaris | Sportsman Touring 500 EFI | - | - |
2008 | Polaris | Sportsman Touring 800 EFI | - | - |
2007-2009 | Polaris | Sportsman 500 H.O. EFI 4x4 | - | - |
2007-2008 | Polaris | Sportsman X2 500 | - | - |
2007 | Polaris | Sportsman X2 800 | - | - |
2007 | Polaris | Sportsman 700 EFI 4x4 | - | - |
2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 | - | - |
2006-2009, 2019-2021 | Polaris | Ranger 500 EFI 4x4 | - | - |
2006-2007 | Polaris | Ranger 700 6x6 | - | - |
2006-2007 | Polaris | Sportsman 450 4x4 | - | - |
2005-2006 | Polaris | Sportsman 800 Twin EFI | - | - |
2004-2007 | Polaris | Ranger 500 4x4 | - | - |
2004-2005 | Polaris | ATP 330 4x4 | - | - |
2003-2013 | Polaris | Trail Boss 330 | - | - |
2003-2005 | Polaris | Magnum 330 4x2 | - | - |
2003, 2005-2006 | Polaris | Magnum 330 4x4 | - | - |
2001-2005 | Polaris | Sportsman 400 4x4 | - | - |
2001-2002, 2006, 2008-2013 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
2001-2002 | Polaris | Scrambler 500 4x2 | - | - |
2001-2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 | - | - |
2001 | Polaris | Worker 500 4x4 | - | - |
2000-2008 | Polaris | Sportsman 500 6x6 | - | - |
2000-2002 | Polaris | Trail Boss 325 | - | - |
2000-2002 | Polaris | Scrambler 400 4x2 | - | - |
2000-2002 | Polaris | Magnum 325 4x2 | - | - |
2000-2002 | Polaris | Magnum 325 4x4 | - | - |
2000-2002 | Polaris | Xplorer 250 4x4 | - | - |
2000 | Polaris | Magnum 500 4x4 | - | - |
1999-2000 | Polaris | Sportsman 335 | - | - |
1999 | Polaris | Worker 335 | - | - |
1998-1999 | Polaris | Big Boss 500 6x6 | - | - |
1997-2012 | Polaris | Scrambler 500 4x4 | - | - |
1997-2006 | Polaris | Trail Blazer 250 | - | - |
1997-2002 | Polaris | Xplorer 400 4x4 | - | - |
1997-2000 | Polaris | Scrambler 400 4x4 | - | - |
1997-1999 | Polaris | Xpress 300 4x2 | - | - |
1997-1999 | Polaris | Sport 400 4x2 | - | - |
1997-1999 | Polaris | Trail Boss 250 | - | - |
1997-1999 | Polaris | Xplorer 300 4x4 | - | - |
1997-1998 | Polaris | Magnum 425 4x2 | - | - |
1997-1998 | Polaris | Magnum 425 4x4 | - | - |
1997 | Polaris | Magnum 425 6x6 | - | - |
1997 | Polaris | Xpress 400 4x2 | - | - |
1997 | Polaris | Sportsman 400 L 4x4 | - | - |
1997 | Polaris | Big Boss 400 L 6x6 | - | - |
1997 | Polaris | Xplorer 500 4x4 | - | - |
1996-1998, 2000 | Polaris | Sportsman 500 | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.