Bikeman Performance '16 Polaris RZR XP Turbo Stage 2 Goldstar Clutch Kit
This is a must have modification for your tuned RZR XP Turbo! Clutching is everything, especially when you add power to your machine. To properly transfer added horsepower you need to adjust your CVT clutch. Our custom weights were designed to help shift the clutch harder, resulting in more power to the rear wheels. These Goldstar magnetic adjustable weights have been a customer favorite as they are very easy to adjust, and work so well. This stage 2 comes with our primary spring and secondary spring which helps hold side tension on the belt for less slip, and quicker back shifts. All around, this kit adds huge performance and will help the belt life, belt smell, and clutch life of your XPT. When installing make sure you remove your primary limiter which is the grey plastic washer between the spring and the clutch. Many will also cut down the secondary limiter nipple to half the size for more shift out. With this removed and BMP custom tuning you can see nearly 90mph.
Features:
- Works well on stock or modified RZR's
- A simply must-have for tuned RZR's
- Gain top speed over the stock clutching
- Much better power transfer than the stock weights
- Springs hold much better tension on the belt than factory
- Quicker back shifting when off the throttle
- More responsive feel
- Less belt slip resulting in longer belt life
- Longer clutch life
Kit Includes:
- BMP magnetic adjustable weights
- BMP primary spring
- BMP secondary spring
- Helix and sliders
- Setup guideline
Instructions:
Stage 1 Ckutch Kit:
Model | Altitude | Weight Kit | Hole 1/2/3 | Total Grams | Primary Spring | Helix | Secondary Spring | Peak RPM @ 55 MPH |
Stock/Slip-On Only (110 RWHP) | 0-3000 ft | 56g - 72g | *4/1/0 | 68.8g | Light Blue | Stock | Green | 7900 - 8100 |
Lvl 1 Tune (130 RWHP) | 0-3000 ft | 56g - 72g | *4/1/0 | 70.2g | Light Blue | Stock | Green | 8300 - 8500 |
Lvl 2 Tune (140 RWHP) | 0-3000 ft | 56g - 72g | *4/1/0 | 71.6g | Light Blue | Stock | Green | 8300 - 8500 |
Lvl 3 Tune (145 RWHP) | 0-3000 ft | 56g - 72g | *4/2/0 | 71.6g | Light Blue | Stock | Green | 8300 - 8500 |
Lvl 4 Tune (150 RWHP) | 0-3000 ft | 56g - 72g | *4/3/0 | 71.6g | Light Blue | Stock | Green | 8300 - 8500 |
Stage 2 Ckutch Kit:
Model | Altitude | Weight Kit | Hole 1/2/3 | Total Grams | Primary Spring | Helix | Secondary Spring | Peak RPM @ 55 MPH |
Stock/Slip-On (110 RWHP) | 0-3000 ft | 66g - 82g | *1/0/0 | 70.2g | Light Blue | **XPT1 | Green | 7900 - 8100 |
Lvl 1 Tune (130 RWHP) | 0-3000 ft | 66g - 82g | *2/1/0 | 71.6g | Light Blue | **XPT1 | Green | 8300 - 8500 |
Lvl 2 Tune (140 RWHP) | 0-3000 ft | 66g - 82g | *3/1/0 | 73g | Light Blue | **XPT1 | Green | 8300 - 8500 |
Lvl 3 Tune (145 RWHP) | 0-3000 ft | 66g - 82g | *3/2/0 | 73g | Light Blue | **XPT1 | Green | 8300 - 8500 |
Lvl 4 Tune (150 RWHP) | 0-3000 ft | 66g - 82g | *3/2/0 | 71.6g | Light Blue | **XPT1 | Green | 8300 - 8500 |
Video Instruction:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.