Vision Wheel 5 Lug 351 Flow UTV - Satin Black
15″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|
351-156545SB45 | 15X6 | 5x4.5 | Satin Black | 68 | 26 | 4.5 | 1300 | 0 |
351-156545SB55 | 15X6 | 5x4.5 | Satin Black | 68 | 51 | 5.5 | 1300 | 0 |
351-157545SB44 | 15X7 | 5x4.5 | Satin Black | 68 | 13 | 4.4 | 1300 | 0 |
351-157545SB54 | 15X7 | 5x4.5 | Satin Black | 68 | 38 | 5.4 | 1300 | 0 |
351-151545SB55 | 15X10 | 5x4.5 | Satin Black | 68 | 0 | 5.5 | 1300 | 0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.