Vision Wheel 4 Lug 415 Bomb - Gunmetal
12″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
415-127110GM4 | 12X7 | 4x110 | Gunmetal | 86 | 3 | 4 | C399GM-V | 675 | 0 |
415-127136GM4 | 12X7 | 4x136 | Gunmetal | 110.5 | 3 | 4 | C399GM-V | 675 | 0 |
415-127156GM4 | 12X7 | 4x156 | Gunmetal | 131.1 | 3 | 4 | C399GM-V | 675 | 0 |
415-128110GM4 | 12X8 | 4x110 | Gunmetal | 86 | -10 | 4 | C399GM-V | 1150 | 0 |
415-128136GM4 | 12X8 | 4x136 | Gunmetal | 110.5 | -10 | 4 | C399GM-V | 1150 | 0 |
415-128156GM4 | 12X8 | 4x156 | Gunmetal | 131.1 | -10 | 4 | C399GM-V | 1150 | 0 |
14″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
415-147110GM4 | 14X7 | 4x110 | Gunmetal | 86 | 3 | 4 | C399GM-V | 700 | 0 |
415-147110GM5.5 | 14X7 | 4x110 | Gunmetal | 86 | 38 | 5.5 | C399GM-V | 700 | 0 |
415-147136GM4 | 14X7 | 4x136 | Gunmetal | 110.5 | 3 | 4 | C399GM-V | 700 | 0 |
415-147136GM5.5 | 14X7 | 4x136 | Gunmetal | 110.5 | 38 | 5.5 | C399GM-V | 700 | 0 |
415-147156GM4 | 14X7 | 4x156 | Gunmetal | 131.1 | 3 | 4 | C399GM-V | 700 | 0 |
415-147156GM5.5 | 14X7 | 4x156 | Gunmetal | 131.1 | 38 | 5.5 | C399GM-V | 700 | 0 |
15″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
415-157110GM5.5 | 15X7 | 4x110 | Gunmetal | 86 | 38 | 5.5 | C399GM-V | 700 | 0 |
415-157136GM5.5 | 15X7 | 4x136 | Gunmetal | 110.5 | 38 | 5.5 | C399GM-V | 700 | 0 |
415-157156GM5.5 | 15X7 | 4x156 | Gunmetal | 110.5 | 38 | 5.5 | C399GM-V | 700 | 0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.