Vision Wheel 4 Lug 361 Spyder - Matte Black
12″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
361-127110MB4 | 12X7 | 4x110 | Matte Black | 86 | 3 | 4 | C399MB-V | 675 | 0 |
361-127136MB4 | 12X7 | 4x136 | Matte Black | 110.5 | 3 | 4 | C399MB-V | 675 | 0 |
361-127156MB4 | 12X7 | 4x156 | Matte Black | 131.1 | 3 | 4 | C399MB-V | 675 | 0 |
361-128110MB4 | 12X8 | 4x110 | Matte Black | 86 | -10 | 4 | C399MB-V | 1150 | 0 |
361-128136MB4 | 12X8 | 4x136 | Matte Black | 110.5 | -10 | 4 | C399MB-V | 1150 | 0 |
361-128156MB4 | 12X8 | 4x156 | Matte Black | 131.1 | -10 | 4 | C399MB-V | 1150 | 0 |
14″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
361-147110MB4 | 14X7 | 4x110 | Matte Black | 86 | 3 | 4 | C399MB-V | 700 | 0 |
361-147110MB5.5 | 14X7 | 4x110 | Matte Black | 86 | 38 | 5.5 | C399MB-V | 700 | 0 |
361-147136MB4 | 14X7 | 4x136 | Matte Black | 110.5 | 3 | 4 | C399MB-V | 700 | 0 |
361-147136MB5.5 | 14X7 | 4x136 | Matte Black | 110.5 | 38 | 5.5 | C399MB-V | 700 | 0 |
361-147156MB4 | 14X7 | 4x156 | Matte Black | 131.1 | 3 | 4 | C399MB-V | 700 | 0 |
361-147156MB5.5 | 14X7 | 4x156 | Matte Black | 131.1 | 38 | 5.5 | C399MB-V | 700 | 0 |
15″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
361-157110MB5.5 | 15X7 | 4x110 | Matte Black | 86 | 38 | 5.5 | C399MB-V | 700 | 0 |
361-157136MB5.5 | 15X7 | 4x136 | Matte Black | 110.5 | 38 | 5.5 | C399MB-V | 700 | 0 |
361-157156MB5.5 | 15X7 | 4x156 | Matte Black | 131.1 | 38 | 5.5 | C399MB-V | 700 | 0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.