Vision Wheel 4 Lug 112 Assault - Gunmetal Machined Face
12″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
112-127110GMMF4 | 12X7 | 4x110 | Gunmetal Machined Face | 86 | 3 | 4 | C112GM-V | 675 | 14 |
112-127136GMMF4 | 12X7 | 4x136 | Gunmetal Machined Face | 110.5 | 3 | 4 | C112GM-V | 675 | 14 |
112-127156GMMF4 | 12X7 | 4x156 | Gunmetal Machined Face | 131.1 | 3 | 4 | C112GM-V | 675 | 13 |
112-128110GMMF2 | 12X8 | 4x110 | Gunmetal Machined Face | 86 | -61 | 4 | C112GM-V | 1150 | 18 |
112-128110GMMF4 | 12X8 | 4x110 | Gunmetal Machined Face | 86 | -10 | 4 | C112GM-V | 1150 | 17 |
112-128136GMMF4 | 12X8 | 4x136 | Gunmetal Machined Face | 110.5 | -10 | 4 | C112GM-V | 1150 | 17 |
112-128156GMMF4 | 12X8 | 4x156 | Gunmetal Machined Face | 131.1 | -10 | 4 | C112GM-V | 1150 | 16 |
112-12844GMMF4 | 12X8 | 4x4 | Gunmetal Machined Face | 69.85 | -10 | 4 | C112GM-V | 1150 | 16 |
14″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
112-147110GMMF4 | 14X7 | 4x110 | Gunmetal Machined Face | 86 | 3 | 4 | C112GM-V | 700 | 17 |
112-147136GMMF4 | 14X7 | 4x136 | Gunmetal Machined Face | 110.5 | 3 | 4 | C112GM-V | 700 | 15 |
112-147156GMMF4 | 14X7 | 4x156 | Gunmetal Machined Face | 131.1 | 3 | 4 | C112GM-V | 700 | 17 |
112-148110GMMF4 | 14X8 | 4x110 | Gunmetal Machined Face | 86 | -10 | 4 | C112GM-V | 1300 | 18 |
112-148136GMMF4 | 14X8 | 4x136 | Gunmetal Machined Face | 110.5 | -10 | 4 | C112GM-V | 1300 | 19 |
112-148156GMMF4 | 14X8 | 4x156 | Gunmetal Machined Face | 131.1 | -10 | 4 | C112GM-V | 1300 | 16 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.