QuadBoss 175L Expedition Series UTV Cargo Box
Sized-right to provide convenient cargo storage in the bed of the UTV. The trunk lid opens 110° for easy access to gear; extra items secure to the aluminum bar with bungee cords.
- Gasket seal in between lid and base to protect stored items
- Lockable rubber latches
- Made in USA
- Use our Part Finder for specific model questions
Dimensions
- Expedition UTV Cargo Box: 85 liter DIMENSIONS (L X W X H): 23 3/4" x 24 1/4" x 18 1/4"
- Expedition UTV Max Cargo Box: 175 liter DIMENSIONS (L X W X H): 28 1/4" x 40 1/2" x 15 1/2"
- Expedition UTV Jr. Cargo Box: 78 liter DIMENSIONS (L X W X H): 18 3/8" x 36 1/8" x 12 7/8"
FITMENT:
Make | Model | Year | Notes |
---|---|---|---|
Can-Am | Commander E | 14-15 | Fitment Specs: Size: Max |
Can-Am | Commander MAX 1000 DPS | 14-21 | Fitment Specs: Size: Max |
Can-Am | Commander MAX 1000 XT | 14-21 | Fitment Specs: Size: Max |
Can-Am | Commander 1000 | 11-14 | Fitment Specs: Size: Max |
Can-Am | Commander 1000 DPS | 13-21 | Fitment Specs: Size: Max |
Can-Am | Commander 1000 XT | 11-21 | Fitment Specs: Size: Max |
Can-Am | Commander 1000 XT-P | 14-17 | Fitment Specs: Size: Max |
Can-Am | Commander 800R | 11-20 | Fitment Specs: Size: Max |
Can-Am | Commander 800R DPS | 13-20 | Fitment Specs: Size: Max |
Can-Am | Commander 800R XT | 14-20 | Fitment Specs: Size: Max |
Can-Am | Maverick MAX 1000R DPS | 16-18 | Fitment Specs: Size: Max |
Can-Am | Maverick MAX 1000R Turbo | ||
Can-Am | Maverick MAX 1000R X ds | 15-16 | Fitment Specs: Size: Max |
Can-Am | Maverick MAX 1000R X ds Turbo | ||
Can-Am | Maverick MAX 1000R X rs Turbo | ||
Can-Am | Maverick X3 900 MAX Turbo R | 19-21 | Fitment Specs: Size: Max |
Can-Am | Maverick X3 900 MAX X ds Turbo R | 19-21 | Fitment Specs: Size: Max |
Can-Am | Maverick X3 900 MAX X rs Turbo R | 19-21 | Fitment Specs: Size: Max |
Can-Am | Maverick X3 900 Turbo | 2017 | Fitment Specs: Size: Max |
Can-Am | Maverick X3 900 Turbo R | 19-21 | Fitment Specs: Size: Max |
Can-Am | Maverick X3 900 X ds Turbo R | 18-21 | Fitment Specs: Size: Max |
Can-Am | Maverick X3 900 X mr Turbo R | 19-21 | Fitment Specs: Size: Max |
Can-Am | Maverick X3 900 X rc Turbo R | 19-21 | Fitment Specs: Size: Max |
Can-Am | Maverick X3 900 X rs Turbo R | 19-21 | Fitment Specs: Size: Max |
Can-Am | Maverick 1000R Turbo | ||
Can-Am | Maverick 1000R X ds DPS | 15-16 | Fitment Specs: Size: Max |
Can-Am | Maverick 1000R X ds Turbo | ||
Can-Am | Maverick 1000R X mr | 14-16 | Fitment Specs: Size: Max |
Can-Am | Maverick 1000R X rs Turbo | ||
Can-Am | Maverick 1000R X xc DPS | 14-16 | Fitment Specs: Size: Max |
Honda | SXS500 Pioneer 500 | 14-21 | Fitment Specs: Size: Max |
Polaris | RZR S 800 | 09-14 | Fitment Specs: Size: Max |
Polaris | RZR 570 | 12-21 | Fitment Specs: Size: Max |
Polaris | RZR 570 EPS Trail | 13-16 | Fitment Specs: Size: Max |
Polaris | RZR 800 | 08-14 | Fitment Specs: Size: Max |
Polaris | RZR 800 XC | 2014 | Fitment Specs: Size: Max |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.