Moose Utility Yamaha Performance Plus Drive Belt - 1142-0911
Features:
- Specially formulated compounds that work best for each application
- Aramid cord provides strength and durability
- Made in the USA
Specifications:
| Product Name | Belt |
|---|---|
| Type | Drive |
| Model | Performance Plus |
| Color/Finish | Black |
| Material | Aramid |
| Units | Each |
| Riding Style | ATV / UTV |
| Package Weight | 0.75 lbs |
| Package Height | 1.39 |
| Package Length | 14.3 |
| Package Width | 6.5 |
Fitment:
| 2019-2024 | Yamaha | YFM450 Kodiak 450 EPS SE |
| 2018-2024 | Yamaha | YFM450 Kodiak 450 EPS |
| 2013 | Yamaha | Grizzly 450 EPS 4x4 |
| 2011-2014 | Yamaha | YFM450 Grizzly 4x4 Auto EPS |
| 2009-2010 | Yamaha | YFM450 Grizzly 4x4 Auto IRS |
| 2008-2014 | Yamaha | YFM450 Grizzly 4x4 Auto |
| 2007-2008 | Yamaha | YXR45F Rhino 450 Special Edition |
| 2007 | Yamaha | Grizzly 400 4x4 |
| 2006-2010 | Yamaha | YFM450FX Wolverine 4x4 |
| 2006-2008 | Yamaha | YXR45F Rhino 450 |
| 2003-2006 | Yamaha | YFM450F Kodiak Auto 4x4 |
| 2001-2006 | Yamaha | YFM 450 Kodiak IRS 4x4 |
| 2001-2006 | Yamaha | YFM 450 Kodiak EPS 4x4 |
| 2001-2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 |
| 2001-2002 | Yamaha | YFM 450 FA Kodiak 4x4 |
| 2000-2006 | Yamaha | YFM400F Kodiak 4x4 |
| 2000-2006 | Yamaha | YFM 400 Kodiak IRS 4x4 |
| 2000-2006 | Yamaha | YFM 400 FAH Kodiak 4x4 |
| 2000-2006 | Yamaha | YFM 400 FW Kodiak 4x4 |
| 2000-2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 |
| 2000-2004 | Yamaha | YFM 400 FAX Kodiak 4x2 |
| 2000-2004 | Yamaha | YFM 400 Kodiak 4x2 |
| 2000-2004 | Yamaha | YFM 400 Kodiak 4x2 Ultramatic |
| 2000-2001 , 2003-2006 | Yamaha | YFM 400 FA Kodiak 4x4 |
| 2000 , 2005-2006 | Yamaha | YFM 400 A Kodiak 4x4 |
| 2000 , 2002 , 2005-2006 | Yamaha | YFM 400 Kodiak 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
