Moose Utility Yamaha Rhino Rear Left Standard Complete Axle Assembly
Features:
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specifications:
| Product Name | Axle |
|---|---|
| Type | Complete |
| Mounting Position | Rear Left |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Chrome / Black |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 10.34 lbs |
| Package Height | 5 |
| Package Length | 31.1 |
| Package Width | 5.31 |
Fitment:
| 2011-2012 | Yamaha | YXR Rhino 700 Sport |
| 2008-2013 | Yamaha | YXR700F Rhino 700 FI |
| 2008-2009 , 2013 | Yamaha | YXR700F Rhino 700 FI Special Edition |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Sport Edition |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Ducks Unlimited |
| 2007-2008 | Yamaha | YXR45F Rhino 450 Special Edition |
| 2007 | Yamaha | YXR66F Rhino 660 Ducks Unlimited |
| 2007 | Yamaha | YXR66F Rhino 660 Sport Edition |
| 2006-2009 | Yamaha | YXR45F Rhino 450 |
| 2006-2007 | Yamaha | YXR66F Rhino 660 Special Edition |
| 2006-2007 | Yamaha | YXR66F Rhino 660 Exploring Edition |
| 2004-2007 | Yamaha | YXR66F Rhino 660 |
| 2003 , 2008 | Yamaha | YXR 660F Rhino 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
