Moose Utility Tapered Double Angular Contact Wheel Bearing
Features:
- 95% better static and 86% better dynamic load capacity compared to standard DAC bearings
- 52100 bearing steel hardened and tempered for maximum durability
- O-ring seals on ID of bearing for superior water and dirt exclusion
- High-contact double-lip seals with armor shield
Specifications:
| Product Name | Bearing |
|---|---|
| Type | Wheel |
| Style | Double Angular Contact / Tapered |
| Mounting Position | Front |
| Material | Steel |
| Units | Kit |
| Riding Style | UTV / ATV |
| Package Weight | 1.35 lbs |
| Package Height | 3 |
| Package Length | 5 |
| Package Width | 4.51 |
Fitment:
| 2019 | Kawasaki | KAF820 Mule PRO-FX |
| 2006 | John Deere | Trail Buck 650 EX 4x4 |
| 2006 | John Deere | Trail Buck 650 4x4 |
| 2006 | John Deere | Trail Buck 650 EXT 4x4 |
| 2005-2006 | John Deere | Trail Buck 650 EX Automatic 4x4 |
| 2005-2006 | John Deere | Trail Buck 650 EXT Automatic 4x4 |
| 2005-2006 | John Deere | Trail Buck 650 Automatic 4x4 |
| 2005 | Can-Am | Traxter 650 CVT 4x4 |
| 2005 | Can-Am | Traxter Auto CVT 500 4x4 |
| 2005 | John Deere | Trail Buck 500 auto |
| 2004-2006 | John Deere | Trail Buck 500 |
| 2004-2005 | John Deere | Trail Buck 650 |
| 2004-2005 | John Deere | Trail Buck 650 EXT |
| 2004-2005 | John Deere | Trail Buck 650 EX |
| 2004 | Can-Am | Quest 500 XT 4x4 |
| 2002-2005 | Can-Am | Traxter 500 4x4 |
| 2002-2004 | Can-Am | Quest 650 XT 4x4 |
| 2002-2004 | Can-Am | Quest 500 4x4 |
| 2002-2004 | Can-Am | Quest 650 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
