Moose Utility Replacement Headlight Bulbs - LED
Features:
- Direct OEM replacement for halogen bulbs
- Plug-and-Play
Specifications:
| Product Name | Bulb |
|---|---|
| Type | Headlight |
| For Make | Polaris / Kawasaki |
| Bulb Type | LED |
| Units | Pair |
| Riding Style | UTV |
| Package Weight | 0.85 lbs |
| Package Height | 2.25 |
| Package Length | 8.5 |
| Package Width | 6 |
Note:
- Does not fit Ranger mid-size models.
Fitment:
| 2022 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo |
| 2021 | Polaris | Ranger Crew 570 (Full-Size) 4x4 |
| 2020-2021 | Polaris | Ranger 1000 |
| 2020 | Polaris | General 4 1000 |
| 2020 | Polaris | General 1000 Sport |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition |
| 2020 | Polaris | RZR XP 4 1000 Premium |
| 2020 | Polaris | RZR XP 4 1000 |
| 2020 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 | Polaris | RZR XP 4 1000 High Lifter Edition |
| 2020 | Polaris | RZR XP 1000 Premium |
| 2020 | Polaris | RZR XP 1000 |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
| 2019-2020 | Polaris | RZR S4 1000 EPS |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR XP 1000 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 |
| 2018-2022 | Kawasaki | KAF820 Mule PRO-FXR |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2017-2019 | Polaris | General 4 1000 EPS |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition |
| 2017 , 2019 | Polaris | RZR 4 XP 1000 4x4 |
| 2017 , 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
| 2017 , 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
| 2017 | Kawasaki | KAF820 Mule PRO-FX Ranch Edition |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FX |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FX EPS |
| 2016-2020 | Polaris | RZR S 1000 EPS |
| 2016 , 2019 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 |
| 2015-2022 | Kawasaki | KAF820 Mule PRO-FXT |
| 2015-2022 | Kawasaki | KAF820 Mule PRO-FXT EPS |
| 2015-2021 | Polaris | Ranger 570 Full-Size |
| 2015-2019 | Polaris | RZR S 900 EPS |
| 2015-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition |
| 2015 | Polaris | Ranger 570 Crew Full-Size |
| 2014-2018 | Polaris | RZR XP 1000 EPS |
| 2014-2016 , 2018 | Polaris | RZR XP 4 1000 EPS |
| 2014-2015 | Polaris | Ranger 900 Crew |
| 2014 | Polaris | RZR 800 |
| 2014 | Polaris | RZR S 800 |
| 2013 | Polaris | Ranger 800 4x4 |
| 2012-2014 | Polaris | Ranger Crew Diesel |
| 2012-2014 | Polaris | Ranger RZR 4 800 |
| 2012-2013 | Polaris | RZR S 800 4x4 |
| 2011-2014 | Polaris | Ranger 800 Crew |
| 2011-2014 | Polaris | Ranger 6x6 800 |
| 2011-2013 | Polaris | Ranger RZR 800 |
| 2011-2013 | Polaris | Ranger RZR 800 S |
| 2011-2013 | Polaris | RZR 800 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
