Moose Utility Polaris Upper/ Lower Heavy-Duty Ball Joint Kit - 0430-1037
Features:
- Heavy-duty ball joint kit features durable steel-on-steel design
- Adjustable end cap allows slop to be taken up as they wear
- Greased zerk fitting for easy grease delivery
Specifications:
| Product Name | Ball Joint Kit |
|---|---|
| Type | A-Arm |
| Duty | Heavy Duty |
| Material | Steel |
| Mounting Position | Front - Upper / Front - Lower |
| Units | Kit |
| Riding Style | UTV |
| Package Weight | 0.7 lbs |
| Package Height | 3 |
| Package Length | 7.7 |
| Package Width | 3.7 |
Fitment:
| 2025 | Polaris | RZR Pro S 4 Premium |
| 2025 | Polaris | RZR Pro S 4 Sport |
| 2025 | Polaris | RZR Pro S 4 Ultimate |
| 2025 | Polaris | RZR Pro S Premium |
| 2025 | Polaris | RZR Pro S Sport |
| 2025 | Polaris | Ranger 1000 |
| 2025 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate |
| 2025 | Polaris | Ranger XP 1000 NorthStar Edition Trail Boss |
| 2025 | Polaris | RZR Pro S Ultimate |
| 2025 | Polaris | Ranger Crew XD 1500 NorthStar Premium |
| 2025 | Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss |
| 2025 | Polaris | Ranger Crew XP 1000 Waterfowl Edition |
| 2025 | Polaris | Pro XD Full-Size Kinetic |
| 2024-2025 | Polaris | Ranger XD 1500 NorthStar Premium |
| 2024-2025 | Polaris | XPEDITION ADV Northstar |
| 2024-2025 | Polaris | XPEDITION XP 5 Northstar |
| 2024-2025 | Polaris | RZR XP 4 1000 Ultimate |
| 2024-2025 | Polaris | Ranger Crew XD 1500 NorthStar Ultimate |
| 2024-2025 | Polaris | XPEDITION XP Northstar |
| 2024-2025 | Polaris | RZR XP 1000 Ultimate |
| 2024-2025 | Polaris | XPEDITION ADV 5 Northstar |
| 2024-2025 | Polaris | Ranger XD 1500 NorthStar Ultimate |
| 2024 | Polaris | Ranger XD 1500 Premium |
| 2024 | Polaris | XPEDITION XP 5 Ultimate |
| 2024 | Polaris | Ranger Crew XD 1500 Premium |
| 2024 | Polaris | XPEDITION ADV 5 Ultimate |
| 2024 | Polaris | XPEDITION XP Ultimate |
| 2024 | Polaris | XPEDITION ADV Ultimate |
| 2023-2025 | Polaris | General XP 4 1000 Premium |
| 2023-2025 | Polaris | General XP 4 1000 Ultimate |
| 2023-2025 | Polaris | General XP 1000 Premium |
| 2023-2025 | Polaris | General XP 1000 Sport |
| 2023-2025 | Polaris | General XP 1000 Ultimate |
| 2023-2025 | Polaris | General XP 4 1000 Sport |
| 2022-2025 | Polaris | RZR Pro R 4 Ultimate |
| 2022-2025 | Polaris | RZR XP 1000 Sport |
| 2022-2025 | Polaris | RZR PRO XP 4 Sport |
| 2022-2025 | Polaris | RZR Pro R Ultimate |
| 2022-2025 | Polaris | Ranger XP 1000 NorthStar Ultimate |
| 2022-2025 | Polaris | Ranger XP 1000 NorthStar Premium |
| 2022-2025 | Polaris | RZR XP 4 1000 Sport |
| 2022-2024 | Polaris | RZR Turbo R 4 Sport |
| 2022-2024 | Polaris | RZR Turbo R 4 Premium |
| 2022-2024 | Polaris | RZR Turbo R Sport |
| 2022-2024 | Polaris | RZR Turbo R Ultimate |
| 2022-2024 | Polaris | RZR Turbo R 4 Ultimate |
| 2022-2024 | Polaris | RZR Turbo R Premium |
| 2022 , 2025 | Polaris | RZR Pro R Sport |
| 2022 , 2025 | Polaris | RZR Pro R 4 Sport |
| 2022 | Polaris | RZR Pro R 4 Ultimate Launch Edition |
| 2022 | Polaris | RZR Pro R Ultimate Launch Edition |
| 2022 | Polaris | RZR Pro R 4 Premium |
| 2022 | Polaris | RZR XP 1000 High Lifter |
| 2022 | Polaris | RZR XP 4 1000 High Lifter |
| 2022 | Polaris | RZR Pro R Premium |
| 2021-2025 | Polaris | Ranger 1000 Premium |
| 2021-2025 | Polaris | Ranger Crew XP 1000 Premium |
| 2021-2025 | Polaris | RZR PRO XP Sport |
| 2021-2025 | Polaris | Ranger Crew XP 1000 NorthStar Premium |
| 2021-2025 | Polaris | Ranger 1000 EPS |
| 2021-2025 | Polaris | Ranger Crew XP 1000 Texas Edition |
| 2021-2023 , 2025 | Polaris | Ranger XP 1000 Premium |
| 2021-2022 , 2024-2025 | Polaris | Ranger Crew 1000 |
| 2021-2022 | Polaris | Ranger XP 1000 Trail Boss |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Trail Boss |
| 2021 | Polaris | General XP 1000 Factory Custom Edition |
| 2021 | Polaris | General XP 4 1000 Factory Custom Edition |
| 2021 | Polaris | RZR Turbo S4 |
| 2021 | Polaris | General 1000 Deluxe |
| 2021 | Polaris | RZR Turbo S4 Velocity |
| 2021 | Polaris | Ranger XP 1000 Texas Edition |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 |
| 2021 | Polaris | RZR Turbo S |
| 2021 | Polaris | RZR Turbo S Velocity |
| 2021 | Polaris | RZR 4 Pro XP Sport |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 |
| 2020-2025 | Polaris | RZR PRO XP 4 Premium |
| 2020-2025 | Polaris | RZR PRO XP 4 Ultimate |
| 2020-2025 | Polaris | RZR XP 4 1000 Premium |
| 2020-2025 | Polaris | RZR PRO XP Ultimate |
| 2020-2025 | Polaris | RZR XP 1000 Premium |
| 2020-2025 | Polaris | RZR PRO XP Premium |
| 2020-2023 , 2025 | Polaris | Ranger Crew 1000 Premium |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition |
| 2020-2021 | Polaris | RZR XP 4 Turbo |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 | Polaris | RZR PRO XP 4 Orange Madness LE |
| 2020 | Polaris | RZR PRO XP Orange Madness LE |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity |
| 2020 | Polaris | RZR XP 4 1000 |
| 2020 | Polaris | RZR XP Turbo EPS 4x4 |
| 2020 | Polaris | RZR XP Turbo S Velocity EPS 4x4 |
| 2020 | Polaris | General XP 1000 Deluxe |
| 2020 | Polaris | RZR PRO XP |
| 2020 | Polaris | RZR PRO XP 4 |
| 2020 | Polaris | RZR XP 1000 |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
| 2019-2020 | Polaris | RZR XP 4 Turbo S |
| 2019 | Polaris | RZR 4 XP Turbo LE 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 |
| 2019 | Polaris | RZR XP 1000 4x4 |
| 2019 | Polaris | RZR XP Turbo LE 4x4 |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR 4 XP Turbo 4x4 |
| 2018-2022 | Polaris | RZR RS1 |
| 2018-2020 | Polaris | RZR XP Turbo S |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition |
| 2017 , 2019 | Polaris | RZR 4 XP 1000 4x4 |
| 2017 , 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
| 2016-2019 | Polaris | RZR XP Turbo EPS |
| 2016-2018 | Polaris | RZR XP 4 Turbo EPS |
| 2016 , 2019 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 |
| 2015-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2014-2018 | Polaris | RZR XP 1000 EPS |
| 2014-2016 , 2018 | Polaris | RZR XP 4 1000 EPS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

