Moose Utility Polaris Transaxle/ Transmission Reverse & Chain
Features:
- Exclusive heat-treatment of links creates excellent friction and impact resistance
- Exceeds OEM chain shear strength by 4.5%
- Meets or exceeds OEM specifications and tolerances
Specifications:
| Product Name | Chain |
|---|---|
| Type | Transmission / Reverse / Transaxle |
| Units | Each |
| Riding Style | ATV / UTV |
| Package Weight | 0.76 lbs |
| Package Height | 1.94 |
| Package Length | 5 |
| Package Width | 4.71 |
Note:
- No gear change or modifications required like other aftermarket chains.
- 2004 Built after 10/02/03; Built before 10/02/03.
Fitment:
| 2008-2009 | Polaris | Sportsman 500 EFI |
| 2007-2010 | Polaris | Sportsman 800 EFI |
| 2007 | Polaris | Sportsman 700 EFI |
| 2006-2008 | Polaris | Ranger 2x4 500 |
| 2006-2007 | Polaris | Sportsman 500 H.O. EFI 4x4 |
| 2006-2007 | Polaris | Sportsman 450 |
| 2006 | Polaris | Ranger 4x4 500 EFI |
| 2005-2006 | Polaris | Sportsman 700 Twin EFI |
| 2005 | Polaris | Sportsman MV7 |
| 2005 | Polaris | ATP 500 |
| 2005 | Polaris | Ranger 700 Commercial EFI 4x4 |
| 2004-2005 | Polaris | ATP 330 4x4 |
| 2004 | Polaris | ATP 500 H.O. 4x4 |
| 2003-2005 | Polaris | Magnum 330 2x4 |
| 2003-2005 | Polaris | Sportsman 600 Twin 4x4 |
| 2003-2005 | Polaris | Magnum 330 4x4 |
| 2002-2006 | Polaris | Sportsman 700 Twin |
| 2002 | Polaris | Xplorer 400L |
| 2002 | Polaris | Sportsman 500 H.O. RSE 4x4 |
| 2001-2006 , 2008-2010 | Polaris | Sportsman 500 HO |
| 2001-2005 | Polaris | Sportsman 400 |
| 2001 | Polaris | Sportsman 500 HO RSE |
| 2001 | Polaris | Sportsman 500 HO DUSE |
| 2000-2008 | Polaris | Sportsman 500 6x6 |
| 2000-2002 | Polaris | Magnum 325 4x4 |
| 2000-2002 | Polaris | Magnum 325 2x4 |
| 2000-2002 | Polaris | Xplorer 250 4x4 |
| 2000-2001 | Polaris | Worker 500 4x4 |
| 2000 | Polaris | Diesel (455cc) |
| 1999-2002 | Polaris | Magnum 500 4x4 |
| 1999-2000 | Polaris | Sportsman 335 |
| 1999 , 2001 | Polaris | Super Utility 455 Diesel 4x4 |
| 1999 | Polaris | Worker 335 |
| 1999 | Polaris | Worker 500 |
| 1998-2009 | Polaris | Scrambler 500 4x4 |
| 1998-2004 | Polaris | Ranger 6x6 500 |
| 1997-1999 | Polaris | Xplorer 300 4x4 (Late) |
| 1997 | Polaris | Xplorer 500 4x4 |
| 1996-2000 | Polaris | Sportsman 500 4x4 |
| 1996-1999 | Polaris | Xpress 300 |
| 1996-1999 | Polaris | Xplorer 300 4x4 |
| 1996-1997 | Polaris | Magnum 425 6x6 |
| 1996-1997 | Polaris | Xpress 400L |
| 1996 , 1998 | Polaris | Xpress 300 4x2 |
| 1995-2001 | Polaris | Xplorer 400 L 4x4 |
| 1995-2000 | Polaris | Scrambler 400 4x4 |
| 1995-1998 | Polaris | Magnum 425 4x4 |
| 1995-1998 | Polaris | Magnum 425 2x4 |
| 1994-1997 | Polaris | Big Boss 400L 6x6 |
| 1994-1996 | Polaris | Sportsman 400 4x4 |
| 1994-1995 | Polaris | 300 4x4 |
| 1994-1995 | Polaris | 300 2x4 |
| 1994-1995 | Polaris | 400L 2x4 |
| 1994 | Polaris | 400L 4x4 |
| 1994 | Polaris | Big Boss 300 6x6 |
| 1993 | Polaris | Sportsman 350 4x4 |
| 1993 | Polaris | Big Boss 350L 6x6 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
