Moose Utility Polaris Transaxle/ Transmission Rear Drive Chain - 1106-0235
Features:
- Exclusive heat-treatment of links creates excellent friction and impact resistance
- Exceeds OEM chain shear strength by 4.5%
- No gear change or modifications required like other aftermarket chains
Specifications:
| Product Name | Chain |
|---|---|
| Type | Transaxle / Rear Drive / Transmission |
| Units | Each |
| Riding Style | UTV / ATV |
| Package Weight | 2.95 lbs |
| Package Height | 2.5 |
| Package Length | 7.75 |
| Package Width | 4.6 |
Fitment:
| 2025 | Polaris | Sportsman 570 Touring Ultimate |
| 2025 | Polaris | Sportsman 570 Hunter Edition |
| 2025 | Polaris | Sportsman 570 Ultimate |
| 2022-2025 | Polaris | Sportsman 570 Utility HD |
| 2021-2025 | Polaris | Sportsman 570 Trail |
| 2021-2022 | Polaris | Sportsman 570 Ultimate Trail LE |
| 2021 | Polaris | Sportsman 570 Utility HD LE |
| 2020-2025 | Polaris | Sportsman 570 Premium |
| 2020-2025 | Polaris | Sportsman 570 Touring Premium |
| 2020-2021 , 2025 | Polaris | Sportsman 570 X2 |
| 2019 , 2022-2023 | Polaris | Sportsman 570 EFI 4x4 |
| 2019 | Polaris | Sportsman 570 SP EPS 4x4 |
| 2018 | Polaris | Sportsman 450 HO Utility Edition |
| 2017-2020 | Polaris | Sportsman 570 EPS Utility Edition |
| 2016-2025 | Polaris | Sportsman 450 HO |
| 2016 , 2020 | Polaris | Sportsman 450 HO EPS |
| 2015-2019 | Polaris | Sportsman 570 Touring SP |
| 2015-2019 | Polaris | Sportsman 570 X2 EPS |
| 2015-2019 | Polaris | Sportsman 570 SP |
| 2015-2017 | Polaris | Sportsman 570 Touring EPS |
| 2015-2016 | Polaris | Sportsman 570 SP Hunters Edition |
| 2015 | Polaris | Hawkeye 325 4x2 |
| 2015 | Polaris | Sportsman 325 ETX EFI 4x4 |
| 2014-2025 | Polaris | Sportsman 570 Touring |
| 2014-2025 | Polaris | Sportsman 570 |
| 2014-2016 , 2020-2025 | Polaris | Sportsman 570 EPS |
| 2014 | Polaris | Sportsman Forest 570 |
| 2013-2014 | Polaris | Sportsman 400 HO South Edition |
| 2013 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 |
| 2013 | Polaris | Ranger Crew 500 (Mid-Size) EFI 4x4 |
| 2011-2014 | Polaris | Hawkeye 400 H.O. 4x2 |
| 2011-2014 | Polaris | Sportsman 400 HO |
| 2011-2013 | Polaris | Sportsman Forest 500 |
| 2011-2013 | Polaris | Sportsman Forest Tractor 500 |
| 2011-2012 | Polaris | Ranger 500 Crew |
| 2011 | Polaris | Ranger 4x4 500 EFI |
| 2010-2014 | Polaris | Ranger 4x4 400 |
| 2010 | Polaris | Sportsman 500 Forest Tractor |
| 2008-2010 | Polaris | Sportsman 500 EFI Touring |
| 2007 | Polaris | Sportsman 500 EFI X2 Deluxe |
| 2006-2009 | Polaris | Sportsman 500 EFI |
| 2006-2009 | Polaris | Sportsman 500 EFI X2 |
| 2006-2007 | Polaris | Sportsman 500 H.O. EFI 4x4 |
| 2006-2007 | Polaris | Sportsman 450 |
| 2004-2006 , 2008-2013 | Polaris | Sportsman 500 HO |
| 2004-2005 | Polaris | Sportsman 400 |
| 2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
