Moose Utility Polaris Standard CV Axle - 0214-1677
Features:
- Precision machined and heat treated solid chromoly steel center shaft, cages, races and ball bearings up to 35% stronger
- Highest quality, most reliable, and toughest constant velocity axles on the market
- Manufactured in a state-of-the-art ISO9001 and TS16949 certified factory
- Induction heat treated joints packed with high performance moly grease
- Designed to withstand the most rigorous conditions and terrain
- High-strength spring steel retaining clips (where required)
- Torture tested to failure to ensure maximum durability
- Exceed OEM quality in fit, form and function
- Secure stainless steel dust boot clamps
- Fully assembled for easy installation
- Precision rolled splines and threads
Specifications:
| Product Name | Axle |
|---|---|
| Type | Complete / CV |
| Style | OEM Replacement |
| Mounting Position | Rear Left / Rear Right |
| Base Color | Black |
| Finish | Raw |
| Color/Finish | Raw / Black |
| Material | Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 11.49 lbs |
| Package Height | 4.37 |
| Package Length | 31.42 |
| Package Width | 5.12 |
Fitment:
| 2017 | Polaris | ACE 900 XC |
| 2013 | Polaris | Ranger 900 XP Bronze Mist LE |
| 2013-2017 | Polaris | Ranger 900 XP |
| 2013-2017 | Polaris | Ranger 900 XP EPS |
| 2014 | Polaris | Ranger 900 Crew EPS LE |
| 2014 | Polaris | Ranger 900 XP Deluxe |
| 2014-2015 | Polaris | Ranger 900 Crew |
| 2014-2015 | Polaris | Ranger 900 Crew EPS |
| 2015 | Polaris | Ranger 570 Crew EPS Full-Size |
| 2015 | Polaris | Ranger 900-6 Crew |
| 2015 | Polaris | Ranger 900-6 Crew EPS |
| 2015 | Polaris | Ranger 570 Crew Full-Size |
| 2015 | Polaris | Ranger 570 EPS Full-Size |
| 2015 | Polaris | Ranger Diesel Crew |
| 2015-2017 | Polaris | Ranger Diesel |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 |
| 2016 | Polaris | Ranger 570 XP EPS |
| 2016 | Polaris | Ranger 570-6 Crew EPS |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 |
| 2016 | Polaris | Ranger 570 XP |
| 2016-2017 | Polaris | Ranger Crew Diesel |
| 2017 | Polaris | Ranger Crew XP 900 |
| 2017 | Polaris | Ranger Crew XP 900 EPS |
| 2017 | Polaris | Ranger XP 1000 EPS |
| 2017 | Polaris | Ranger Crew XP 1000 |
| 2017 | Polaris | Ranger Crew XP 1000 EPS |
| 2017 | Polaris | Ranger XP 1000 |
| 2017 | Polaris | RZR S 570 EPS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
