Moose Utility Polaris Spark Plug Wire/ Cap - Pair
Features:
- This is an exact replacement spark plug cap and wire by the original manufacturer, it is not a reproduction
- It will fit either cylinder, just twist the rubber seal to fit left or right cylinder
- The plug wire will simply twist into the CDI box for an easy replacement
Specifications:
| Product Name | Spark Plug Wire |
|---|---|
| Type | Cap |
| Color/Finish | Black / Red |
| Length | 71 cm / 71 cm (28") / 28" |
| Units | Pair |
| Riding Style | UTV |
| Package Weight | 0.65 lbs |
| Package Height | 3.34 |
| Package Length | 6.65 |
| Package Width | 4.32 |
Fitment:
| 2020-2021 | Polaris | General 1000 |
| 2020 | Polaris | General 4 1000 |
| 2020 | Polaris | General 1000 Deluxe |
| 2020 | Polaris | General 1000 Premium |
| 2020 | Polaris | General XP 4 1000 Deluxe |
| 2020 | Polaris | General XP 1000 Deluxe |
| 2019 | Polaris | General 1000 EPS Premium |
| 2018-2019 | Polaris | Ranger XP 900 |
| 2018-2019 | Polaris | Ranger XP 900 EPS |
| 2017-2019 | Polaris | Ranger Crew XP 900 |
| 2017-2019 | Polaris | General 4 1000 EPS |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS |
| 2017 | Polaris | Ranger Crew XP 1000 |
| 2017 | Polaris | Ranger XP 1000 |
| 2016-2019 | Polaris | General 1000 EPS |
| 2016-2019 | Polaris | General 1000 EPS Deluxe |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 |
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Edition |
| 2015-2016 | Polaris | Ranger 900 XP EPS Northstar Edition |
| 2015 | Polaris | Ranger 900-6 Crew |
| 2015 | Polaris | Ranger 900-6 Crew EPS |
| 2015 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe |
| 2014-2015 | Polaris | Ranger 900 Crew |
| 2014-2015 | Polaris | Ranger 900 Crew EPS |
| 2014 | Polaris | Ranger 900 Crew EPS LE |
| 2014 | Polaris | RZR 900 |
| 2014 | Polaris | Ranger Diesel HST |
| 2014 | Polaris | RZR 4 900 EPS 4x4 |
| 2014 | Polaris | Ranger 900 XP Deluxe |
| 2013-2017 | Polaris | Ranger 900 XP |
| 2013-2017 | Polaris | Ranger 900 XP EPS |
| 2013-2014 | Polaris | Ranger Crew Diesel |
| 2013-2014 | Polaris | Ranger Diesel |
| 2013 | Polaris | Ranger 900 XP Bronze Mist LE |
| 2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 |
| 2012-2014 | Polaris | RZR XP 900 LE EPS 4x4 |
| 2012-2013 | Polaris | RZR 4 XP 900 EPS 4x4 |
| 2012 | Polaris | RZR 4 XP 900 EFI 4x4 |
| 2011-2014 | Polaris | RZR XP 900 EFI 4x4 |
| 2011-2012 | Polaris | RZR XP 900 LE 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
