Moose Utility Polaris RZR/Ranger/General Ultimate Rectifier & Regulator
Features:
- Designed to be completely bolt-on replacements with all connectors and terminals
Specifications:
| Product Name | Rectifier Regulator |
| Units | Each |
| Riding Style | UTV / ATV |
| Weight | 1.3 lbs |
| Height | 3 |
| Length | 7 |
| Width | 6.25 |
Fitment:
| 2023 | Polaris | General XP 1000 Premium | ||
| 2023 | Polaris | General XP 1000 Sport | ||
| 2023 | Polaris | General XP 1000 Ultimate | ||
| 2023 | Polaris | General XP 4 1000 Premium | ||
| 2023 | Polaris | General XP 4 1000 Sport | ||
| 2023 | Polaris | General XP 4 1000 Ultimate | ||
| 2023 | Polaris | RZR XP 1000 Ultimate | ||
| 2022-2023 | Polaris | RZR Trail S 1000 Premium | ||
| 2022-2023 | Polaris | Sportsman 850 Ultimate Trail | ||
| 2022-2023 | Polaris | Ranger SP 570 | ||
| 2022-2023 | Polaris | Ranger SP 570 Premium | ||
| 2022-2023 | Polaris | Sportsman 1000 XP Ultimate Trail | ||
| 2022-2023 | Polaris | Ranger Crew SP 570 | ||
| 2022-2023 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 | ||
| 2022-2023 | Polaris | RZR XP 1000 Sport | ||
| 2022-2023 | Polaris | Ranger Crew SP 570 NorthStar Edition | ||
| 2022-2023 | Polaris | RZR Trail S 1000 Ultimate | ||
| 2022-2023 | Polaris | Ranger SP 570 NorthStar Edition | ||
| 2022-2023 | Polaris | Ranger Crew SP 570 Premium | ||
| 2022 | Polaris | Sportsman 1000 XP Ride Command Edition | ||
| 2022 | Polaris | General 1000 Deluxe Ride Command Edition | ||
| 2022 | Polaris | General XP 1000 Deluxe Ride Command Edition | ||
| 2022 | Polaris | General XP 1000 Troy Lee Designs Edition | ||
| 2022 | Polaris | Ranger Crew 1000 Premium + Winter Prep Package | ||
| 2022 | Polaris | Sportsman Touring XP 1000 Trail 4x4 | ||
| 2022 | Polaris | General XP 4 1000 Trailhead Edition | ||
| 2022 | Polaris | Ranger Crew XP 1000 Big Game Edition | ||
| 2022 | Polaris | Ranger XP 1000 Waterfowl Edition | ||
| 2022 | Polaris | Scrambler XP 1000 S 4x4 | ||
| 2022 | Polaris | Sportsman 570 Big Boss EPS 6x6 | ||
| 2022 | Polaris | RZR XP 1000 High Lifter | ||
| 2022 | Polaris | General XP 1000 Trailhead Edition | ||
| 2022 | Polaris | General XP 4 1000 Deluxe Ride Command Edition | ||
| 2022 | Polaris | General XP 4 1000 Troy Lee Designs Edition | ||
| 2022 | Polaris | Ranger Crew XP 1000 Waterfowl Edition | ||
| 2022 | Polaris | Ranger XP 1000 Big Game Edition | ||
| 2022 | Polaris | General 4 1000 Deluxe Ride Command Edition | ||
| 2022 | Polaris | Ranger 1000 Premium + Winter Prep Package | ||
| 2022 | Polaris | Sportsman Touring 570 4x4 | ||
| 2021-2023 | Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss | ||
| 2021-2023 | Polaris | Ranger Crew XP 1000 Premium | ||
| 2021-2023 | Polaris | Ranger XP 1000 Premium | ||
| 2021-2023 | Polaris | Ranger Crew XP 1000 Texas Edition | ||
| 2021-2022 | Polaris | Ranger XP 1000 Trail Boss | ||
| 2021-2022 | Polaris | RZR Trail 570 | ||
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | ||
| 2021-2022 | Polaris | Ranger XP 1000 High Lifter Edition | ||
| 2021-2022 | Polaris | General 4 1000 Premium | ||
| 2021-2022 | Polaris | Ranger Crew XP 1000 High Lifter Edition | ||
| 2021-2022 | Polaris | Ranger Crew XP 1000 Trail Boss | ||
| 2021 | Polaris | General XP 1000 Factory Custom Edition | ||
| 2021 | Polaris | General XP 4 1000 Factory Custom Edition | ||
| 2021 | Polaris | Sportsman 850 Ultimate Trail Edition 4x4 | ||
| 2021 | Polaris | RZR Trail 570 Premium 4x4 | ||
| 2021 | Polaris | General 4 1000 Deluxe Ride Command Ed. 4x4 | ||
| 2021 | Polaris | General 1000 Sport 4x4 | ||
| 2021 | Polaris | RZR XP 1000 Sport 4x4 | ||
| 2021 | Polaris | Ranger XP 1000 Waterfowl Ed. | ||
| 2021 | Polaris | Ranger Crew XP 1000 Waterfowl Ed. | ||
| 2021 | Polaris | Ranger Crew 570 Premium 4x4 | ||
| 2021 | Polaris | Ranger XP 1000 Big Game Ed. | ||
| 2021 | Polaris | Ranger Crew 570 (Full-Size) 4x4 | ||
| 2021 | Polaris | General XP 1000 Pursuit Edition | ||
| 2021 | Polaris | General XP 4 1000 Pursuit Edition | ||
| 2021 | Polaris | Ranger 570 Premium | ||
| 2021 | Polaris | RZR Trail S 1000 Premium 4x4 | ||
| 2021 | Polaris | Ranger Crew XP 1000 Big Game Ed. | ||
| 2021 | Polaris | RZR Trail S 1000 Ultimate 4x4 | ||
| 2021 | Polaris | Ranger Crew 570 Full-Size | ||
| 2020-2023 | Polaris | Sportsman 850 Premium | ||
| 2020-2023 | Polaris | Ranger 1000 | ||
| 2020-2023 | Polaris | Sportsman 1000 XP S | ||
| 2020-2023 | Polaris | Ranger 1000 Premium | ||
| 2020-2023 | Polaris | Ranger 1000 EPS | ||
| 2020-2023 | Polaris | Ranger Crew 1000 Premium | ||
| 2020-2023 | Polaris | RZR XP 1000 Premium | ||
| 2020-2023 | Polaris | Sportsman 850 Touring | ||
| 2020-2022 | Polaris | General XP 4 1000 Deluxe | ||
| 2020-2022 | Polaris | Ranger Crew 1000 | ||
| 2020-2022 | Polaris | General 1000 Premium | ||
| 2020-2022 | Polaris | General 1000 Deluxe | ||
| 2020-2022 | Polaris | General XP 1000 Deluxe | ||
| 2020-2021 , 2023 | Polaris | Scrambler 1000 XP S | ||
| 2020-2021 | Polaris | RZR XP 1000 | ||
| 2020-2021 | Polaris | RZR S 900 Premium | ||
| 2020-2021 | Polaris | Ranger XP 1000 Texas Edition | ||
| 2020-2021 | Polaris | General 1000 | ||
| 2020-2021 | Polaris | General 4 1000 Deluxe | ||
| 2020-2021 | Polaris | RZR 570 Premium | ||
| 2020-2021 | Polaris | Ranger XP 1000 Pursuit Camo Premium 4x4 | ||
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | ||
| 2020-2021 | Polaris | General 1000 EPS Deluxe Ride Command Ed. 4x4 | ||
| 2020-2021 | Polaris | Ranger Crew 570-4 Premium | ||
| 2020 , 2022-2023 | Polaris | General 1000 Sport | ||
| 2020 | Polaris | General 4 1000 | ||
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | ||
| 2020 | Polaris | Ranger Crew 1000 EPS | ||
| 2020 | Polaris | Sportsman 1000 XP Premium | ||
| 2020 | Polaris | Ranger XP 1000 Pursuit Camo Ultimate 4x4 | ||
| 2020 | Polaris | RZR S 900 EPS 4x4 | ||
| 2020 | Polaris | RZR XP 4 1000 | ||
| 2020 | Polaris | Sportsman 570 X2 | ||
| 2020 | Polaris | Sportsman 850 Premium LE 4x4 | ||
| 2020 | Polaris | RZR XP 1000 Limited Edition | ||
| 2020 | Polaris | Sportsman XP 1000 4x4 | ||
| 2019-2022 | Polaris | RZR RS1 | ||
| 2019-2021 | Polaris | Sportsman 570 6x6 | ||
| 2019-2020 | Polaris | RZR S4 1000 EPS | ||
| 2019-2020 | Polaris | Sportsman 450 HO | ||
| 2019-2020 | Polaris | Sportsman 570 EPS | ||
| 2019-2020 | Polaris | Sportsman 850 SP Premium EPS 4x4 | ||
| 2019 | Polaris | Ranger Crew XP 1000 EPS Premium | ||
| 2019 | Polaris | Ranger Crew XP 1000 LE EPS 20th Anniversary Ed. 4x4 | ||
| 2019 | Polaris | Sportsman 570 EFI 4x4 | ||
| 2019 | Polaris | Ranger XP 1000 EPS Back Country LE 4x4 | ||
| 2019 | Polaris | Ranger XP 1000 EPS LE 20th Anniversary Ed. 4x4 | ||
| 2019 | Polaris | Scrambler 850 H.O. 4x4 | ||
| 2019 | Polaris | Sportsman XP 1000 Premium 4x4 | ||
| 2019 | Polaris | RZR XP 1000 4x4 | ||
| 2019 | Polaris | Ranger Crew XP 1000 EPS Premium Pursuit Camo 4x4 | ||
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | ||
| 2019 | Polaris | Sportsman 570 SP EPS 4x4 | ||
| 2019 | Polaris | General 4 1000 Ride Command Ed. 4x4 | ||
| 2019 | Polaris | General 1000 EPS Limited Edition | ||
| 2019 | Polaris | Ranger XP 1000 EPS Premium | ||
| 2019 | Polaris | Ranger Crew XP 1000 EPS Back Country LE 4x4 | ||
| 2019 | Polaris | Sportsman Touring 850 4x4 | ||
| 2019 | Polaris | Ranger XP 900 EPS Premium | ||
| 2018-2023 | Polaris | Ranger 570 Full-Size | ||
| 2018-2021 | Polaris | Ranger Crew 570-4 | ||
| 2018-2020 | Polaris | Ranger 500 EFI 4x4 | ||
| 2018-2020 | Polaris | Ranger Crew 570-6 | ||
| 2018-2019 | Polaris | Ranger Crew 570-4 EPS | ||
| 2018-2019 | Polaris | General 1000 EPS Premium | ||
| 2018-2019 | Polaris | General 4 1000 EPS Ride Command Edition | ||
| 2018-2019 | Polaris | Ranger XP 900 | ||
| 2018-2019 | Polaris | Ranger XP 900 EPS | ||
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | ||
| 2018 | Polaris | RZR XP 4 1000 EPS | ||
| 2018 | Polaris | General 1000 EPS Limited 4x4 | ||
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition | ||
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | ||
| 2017-2023 | Polaris | Sportsman 850 | ||
| 2017-2023 | Polaris | Sportsman 850 High Lifter Edition | ||
| 2017-2022 | Polaris | Sportsman 1000 XP Hunter Edition | ||
| 2017-2021 | Polaris | RZR 570 | ||
| 2017-2021 | Polaris | RZR S 1000 EPS | ||
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition | ||
| 2017-2019 | Polaris | General 1000 EPS | ||
| 2017-2019 | Polaris | General 1000 EPS Hunter Edition | ||
| 2017-2019 | Polaris | General 4 1000 EPS | ||
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS | ||
| 2017-2019 | Polaris | Sportsman 850 SP | ||
| 2017-2019 | Polaris | ACE 900 XC | ||
| 2017-2019 | Polaris | General 1000 EPS Deluxe | ||
| 2017-2019 | Polaris | General 1000 EPS Ride Command Edition | ||
| 2017-2019 | Polaris | Ranger Crew XP 900 | ||
| 2017-2019 | Polaris | ACE 500 | ||
| 2017-2019 | Polaris | Ranger XP 1000 EPS | ||
| 2017-2019 | Polaris | RZR 900 EPS | ||
| 2017-2019 | Polaris | Sportsman 850 Touring SP | ||
| 2017-2019 | Polaris | RZR 570 EPS | ||
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS | ||
| 2017-2018 , 2021-2023 | Polaris | Scrambler 850 | ||
| 2017-2018 | Polaris | RZR XP 1000 EPS | ||
| 2017-2018 | Polaris | Sportsman 570 Big Boss 6x6 EPS | ||
| 2017-2018 | Polaris | Ranger Crew Diesel | ||
| 2017-2018 | Polaris | RZR XP 1000 EPS High Lifter Edition | ||
| 2017 , 2021-2022 | Polaris | Ranger 500 | ||
| 2017 , 2019 | Polaris | Ranger XP 1000 EPS High Lifter Edition | ||
| 2017 , 2019 | Polaris | RZR 4 XP 1000 4x4 | ||
| 2017 , 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | ||
| 2017 , 2019 | Polaris | RZR XP 1000 Ride Command 4x4 | ||
| 2017 | Polaris | RZR XP Turbo EPS | ||
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition | ||
| 2017 | Polaris | Ranger 570 | ||
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition | ||
| 2017 | Polaris | ACE 570 | ||
| 2017 | Polaris | RZR S 570 EPS | ||
| 2017 | Polaris | Ranger Crew XP 1000 | ||
| 2017 | Polaris | Ranger XP 1000 | ||
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | ||
| 2016-2023 | Polaris | Sportsman 1000 XP High Lifter Edition | ||
| 2016-2023 | Polaris | Sportsman 1000 Touring XP | ||
| 2016-2021 | Polaris | Ranger 570 (Mid-Size) EFI | ||
| 2016-2021 | Polaris | Ranger Crew 570 4x4 | ||
| 2016-2020 | Polaris | Ranger 570 (Mid-Size) EPS | ||
| 2016-2020 | Polaris | RZR 900 | ||
| 2016-2019 , 2021 | Polaris | Sportsman 1000 XP | ||
| 2016-2019 | Polaris | Sportsman 570 X2 EPS | ||
| 2016-2019 | Polaris | Ranger Crew 570 EPS 4x4 | ||
| 2016-2018 | Polaris | Scrambler 1000 XP | ||
| 2016-2017 | Polaris | Ranger 570-4 Crew | ||
| 2016-2017 | Polaris | Ranger 570-4 Crew EPS | ||
| 2016-2017 | Polaris | Ranger 900 XP | ||
| 2016-2017 | Polaris | Ranger 570-6 Crew | ||
| 2016-2017 | Polaris | Ranger 900 XP EPS | ||
| 2016 | Polaris | Ranger 900 XP EPS Hunter Edition | ||
| 2016 | Polaris | Ranger 570 EPS Full-Size | ||
| 2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition | ||
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 | ||
| 2016 | Polaris | Ranger 900 XP EPS Northstar Edition | ||
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition | ||
| 2016 | Polaris | Ranger ETX | ||
| 2016 | Polaris | Ranger 570 EPS Hunter Edition | ||
| 2016 | Polaris | Ranger 570 XP EPS | ||
| 2016 | Polaris | Ranger 570-6 Crew EPS | ||
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 | ||
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 | ||
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 | ||
| 2016 | Polaris | Ranger 570 XP | ||
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition | ||
| 2016 | Polaris | Sportsman 1000 Touring XP Limited | ||
| 2016 | Polaris | RZR 4 900 EPS | ||
| 2015-2021 | Polaris | Sportsman 570 Touring | ||
| 2015-2021 | Polaris | RZR S 900 | ||
| 2015-2019 | Polaris | RZR S 900 EPS | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
