Moose Utility Polaris RZR XP 1000 4-Stroke Water Pump Rebuild Kit
Specifications:
| Product Name | Rebuild Kit |
| Type | Water Pump |
| Engine Type | 4-Stroke |
| Units | Kit |
| Riding Style | UTV |
| Package Weight | 0.05 lbs |
| Package Height | 0.59 |
| Package Length | 7 |
| Package Width | 6 |
Kit Includes:
- Includes every gasket
- O-ring
- Bearing & Seal Required to Rebuild a Water Pump
- Bearings Where Applicable
- Rubber Seals
- Mechanical Water Pump Seal Where Applicable
- Side Cover Gasket
- Water Pump Gasket
- Snap Rings Located on Water Pump Shaft & Copper Drain Washers
Fitment:
| 2022 | Polaris | RZR Trail S 1000 Premium |
| 2022 | Polaris | RZR PRO XP 4 Sport |
| 2022 | Polaris | RZR Trail Premium |
| 2022 | Polaris | RZR Trail S 900 Sport |
| 2022 | Polaris | RZR Trail Ultimate |
| 2022 | Polaris | RZR Turbo R 4 Premium |
| 2022 | Polaris | RZR Turbo R 4 Sport |
| 2022 | Polaris | RZR Turbo R Sport |
| 2022 | Polaris | RZR Turbo R Ultimate |
| 2022 | Polaris | Ranger XP 1000 Premium |
| 2022 | Polaris | RZR XP 4 1000 High Lifter |
| 2022 | Polaris | RZR Trail Sport |
| 2022 | Polaris | RZR XP 1000 High Lifter |
| 2022 | Polaris | RZR Trail S 1000 Ultimate |
| 2022 | Polaris | RZR Turbo R 4 Ultimate |
| 2022 | Polaris | RZR XP 1000 Sport |
| 2022 | Polaris | RZR XP 4 1000 Sport |
| 2022 | Polaris | RZR Turbo R Premium |
| 2021-2022 | Polaris | RZR PRO XP 4 Premium |
| 2021-2022 | Polaris | RZR PRO XP Sport |
| 2021-2022 | Polaris | RZR PRO XP Ultimate |
| 2021-2022 | Polaris | Ranger XP 1000 Trail Boss |
| 2021-2022 | Polaris | Ranger 1000 Premium |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Premium |
| 2021-2022 | Polaris | RZR PRO XP Premium |
| 2021-2022 | Polaris | General XP 1000 Deluxe |
| 2021-2022 | Polaris | General 4 1000 Premium |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks |
| 2021-2022 | Polaris | Ranger XP 1000 High Lifter Edition |
| 2021-2022 | Polaris | RZR PRO XP 4 Ultimate |
| 2021-2022 | Polaris | Ranger Crew 1000 Premium |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Texas Edition |
| 2021-2022 | Polaris | RZR XP 4 1000 Premium |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Trail Boss |
| 2021 | Polaris | General XP 1000 Factory Custom Edition |
| 2021 | Polaris | General XP 4 1000 Factory Custom Edition |
| 2021 | Polaris | RZR Turbo S4 |
| 2021 | Polaris | RZR Trail 900 Sport 4x4 |
| 2021 | Polaris | RZR Trail S 900 Sport 4x4 |
| 2021 | Polaris | General 4 1000 Deluxe |
| 2021 | Polaris | RZR Turbo S4 Velocity |
| 2021 | Polaris | Ranger XP 1000 Texas Edition |
| 2021 | Polaris | RZR Trail 900 Premium 4x4 |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 |
| 2021 | Polaris | General 1000 Sport 4x4 |
| 2021 | Polaris | RZR Turbo S |
| 2021 | Polaris | RZR Turbo S Velocity |
| 2021 | Polaris | RZR XP Turbo |
| 2021 | Polaris | RZR 4 Pro XP Sport |
| 2021 | Polaris | RZR Trail 900 Ultimate 4x4 |
| 2021 | Polaris | RZR Trail S 1000 Ultimate 4x4 |
| 2021 | Polaris | RZR Trail S 1000 Premium 4x4 |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 |
| 2020-2022 | Polaris | General XP 4 1000 Deluxe |
| 2020-2022 | Polaris | Ranger 1000 |
| 2020-2022 | Polaris | General 1000 Premium |
| 2020-2022 | Polaris | RZR XP 1000 Premium |
| 2020-2021 | Polaris | RZR XP 1000 |
| 2020-2021 | Polaris | General 1000 Deluxe |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition |
| 2020-2021 | Polaris | RZR XP 4 Turbo |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 , 2022 | Polaris | General 1000 Sport |
| 2020 | Polaris | General 4 1000 |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity |
| 2020 | Polaris | Ranger Crew 1000 EPS |
| 2020 | Polaris | General 1000 |
| 2020 | Polaris | RZR XP 4 1000 |
| 2020 | Polaris | RZR XP Turbo EPS 4x4 |
| 2020 | Polaris | RZR XP Turbo S Velocity EPS 4x4 |
| 2020 | Polaris | RZR PRO XP |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
| 2019-2020 | Polaris | RZR S4 1000 EPS |
| 2019-2020 | Polaris | RZR XP 4 Turbo S |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 |
| 2019 | Polaris | RZR XP 1000 4x4 |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR 4 XP Turbo 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 |
| 2018-2022 | Polaris | RZR RS1 |
| 2018-2020 | Polaris | RZR XP Turbo S |
| 2018-2019 | Polaris | General 1000 EPS Premium |
| 2018-2019 | Polaris | Ranger XP 900 |
| 2018-2019 | Polaris | General 1000 EPS Deluxe |
| 2018-2019 | Polaris | Ranger XP 900 EPS |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR 4 900 EPS 4x4 |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2018 | Polaris | Ranger Crew XP 900 |
| 2017-2019 | Polaris | ACE 900 XC |
| 2017-2019 | Polaris | General 4 1000 EPS |
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS |
| 2017-2019 | Polaris | Ranger XP 1000 EPS |
| 2017-2018 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition |
| 2017 , 2019 | Polaris | Ranger XP 1000 EPS High Lifter Edition |
| 2017 , 2019 | Polaris | RZR 4 XP 1000 4x4 |
| 2017 , 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
| 2017 , 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition |
| 2017 | Polaris | Ranger Crew XP 1000 |
| 2017 | Polaris | Ranger XP 1000 |
| 2016-2019 | Polaris | RZR XP Turbo EPS |
| 2016-2019 | Polaris | General 1000 EPS |
| 2016-2018 | Polaris | RZR XP 4 Turbo EPS |
| 2016-2018 | Polaris | RZR XP 1000 EPS |
| 2016-2018 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2016-2017 | Polaris | Ranger 900 XP |
| 2016-2017 | Polaris | RZR 4 900 EPS |
| 2016 , 2018 | Polaris | RZR XP 4 1000 EPS |
| 2016 | Polaris | RZR 900 |
| 2016 | Polaris | RZR 900 EPS XC Edition |
| 2016 | Polaris | ACE 900 SP |
| 2016 | Polaris | RZR S 900 |
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
