Moose Utility Polaris Replacement Thermostat
Features:
- Exact OEM replacement thermostats
- Open and close at OEM temperature
Specifications:
| Product Name | Thermostat |
|---|---|
| Type | Replacement |
| Style | OEM Design |
| Units | Each |
| Riding Style | UTV / ATV |
| Package Weight | 0.2 lbs |
| Package Height | 1.49 |
| Package Length | 5.9 |
| Package Width | 3.9x |
Fitment:
| 2019 | Polaris | Sportsman 570 EFI 4x4 |
| 2019 | Polaris | Sportsman 570 SP EPS 4x4 |
| 2018-2019 | Polaris | Ranger XP 900 |
| 2018-2019 | Polaris | Ranger 570 Full-Size |
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS |
| 2017-2019 | Polaris | ACE 500 |
| 2017-2019 | Polaris | ACE 900 XC |
| 2017-2019 | Polaris | Sportsman 450 HO Utility Edition |
| 2017-2019 | Polaris | Ranger XP 1000 EPS |
| 2017-2019 | Polaris | RZR 570 EPS |
| 2017 | Polaris | Sportsman 570 Big Boss 6x6 EPS |
| 2017 | Polaris | Ranger 570 |
| 2017 | Polaris | ACE 570 |
| 2017 | Polaris | Ranger XP 1000 |
| 2016-2019 | Polaris | Sportsman 450 HO |
| 2016-2019 | Polaris | Sportsman 450 HO EPS |
| 2016-2019 | Polaris | Ranger Crew 570 4x4 |
| 2016-2019 | Polaris | Ranger Crew 570 EPS 4x4 |
| 2016-2017 | Polaris | RZR 900 EPS XC Edition |
| 2016 | Polaris | ACE |
| 2016 | Polaris | Ranger 570 XP EPS |
| 2016 | Polaris | Ranger 570 XP |
| 2015-2019 | Polaris | RZR S 900 |
| 2015-2019 | Polaris | Sportsman 570 X2 EPS |
| 2015-2019 | Polaris | Ranger 570 (Mid-Size) EPS |
| 2015-2019 | Polaris | RZR 900 |
| 2015-2018 | Polaris | Sportsman 570 SP |
| 2015-2016 | Polaris | Ranger 570 EPS Full-Size |
| 2015-2016 | Polaris | RZR 570 EPS Trail |
| 2015 | Polaris | Ranger 570 Crew EPS |
| 2015 | Polaris | Sportsman 570 SP LE 4x4 |
| 2015 | Polaris | RZR 900 XC Edition |
| 2015 | Polaris | Ace 570 4x4 |
| 2014-2019 | Polaris | RZR 570 |
| 2014-2019 | Polaris | Sportsman 570 EPS |
| 2014-2019 | Polaris | Sportsman 570 Touring |
| 2014-2019 | Polaris | Ranger 570 (Mid-Size) EFI |
| 2014-2018 | Polaris | Sportsman 570 |
| 2014-2016 | Polaris | Ranger 6x6 800 |
| 2014-2015 | Polaris | Ranger 570 Crew |
| 2014 | Polaris | RZR 570 EPS Trail LE |
| 2014 | Polaris | Ranger 570 Crew EPS LE |
| 2014 | Polaris | Ranger 570 EPS LE |
| 2014 | Polaris | RZR 800 |
| 2014 | Polaris | Ranger 800 EFI |
| 2014 | Polaris | RZR 800 EPS LE |
| 2014 | Polaris | Ranger 800 EFI Mid-Size |
| 2013-2017 | Polaris | Ranger 900 XP |
| 2013 | Polaris | RZR 800 LE |
| 2013 | Polaris | RZR 570 4x4 |
| 2013 | Polaris | Ranger 800 4x4 |
| 2013 | Polaris | RZR Trail 570 LE EPS 4x4 |
| 2013 | Polaris | RZR 800 EPS LE 4x4 |
| 2012 | Polaris | Ranger RZR 570 |
| 2011-2014 | Polaris | Ranger 800 Crew |
| 2011-2013 | Polaris | RZR 800 4x4 |
| 2011-2012 | Polaris | Ranger 800 XP |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
