Moose Utility Polaris RZR Rear Left/ Right Standard Complete Axle Assembly - 0214-2118
Features:
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specifications:
| Product Name | Axle |
|---|---|
| Type | Complete |
| Mounting Position | Rear Left / Rear Right |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Chrome / Black |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 13.51 lbs |
| Package Height | 5 |
| Package Length | 31.25 |
| Package Width | 5 |
Fitment:
| 2022-2023 | Polaris | RZR XP 4 1000 Sport |
| 2022 | Polaris | RZR XP 4 1000 High Lifter |
| 2022 | Polaris | RZR XP 1000 Sport |
| 2021-2023 | Polaris | RZR XP 4 1000 Premium |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 |
| 2020-2023 | Polaris | RZR XP 1000 Premium |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| 2020 | Polaris | RZR XP 4 1000 |
| 2020 | Polaris | RZR XP 1000 |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
| 2019 | Polaris | RZR 4 XP Turbo S Velocity 4x4 |
| 2019 | Polaris | RZR 4 XP Turbo LE 4x4 |
| 2019 | Polaris | RZR XP 1000 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 |
| 2019 | Polaris | RZR 4 XP Turbo Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR XP Turbo LE 4x4 |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR 4 XP Turbo 4x4 |
| 2019 | Polaris | RZR XP Turbo S Velocity EPS 4x4 |
| 2018-2021 | Polaris | RZR RS1 |
| 2018-2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition |
| 2018 | Polaris | RZR XP Turbo EPS Fox Edition |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2018 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition |
| 2017 , 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
| 2017 , 2019 | Polaris | RZR 4 XP 1000 4x4 |
| 2017 , 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
| 2016-2019 | Polaris | RZR XP Turbo EPS |
| 2016-2018 | Polaris | RZR XP 4 Turbo EPS |
| 2016-2018 | Polaris | RZR XP 1000 EPS |
| 2016-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2016 , 2019 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 |
| 2016 , 2018 | Polaris | RZR XP 4 1000 EPS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
