Moose Utility Polaris Front Wheel Stud/ Nut Kit - 0213-1261
Features:
- Kit includes wheel studs, nuts, washers, and other miscellaneous components to rebuild one wheel
Specifications:
| Product Name | Stud/Nut |
|---|---|
| Type | Wheel |
| Mounting Position | Front |
| Base Color | Silver |
| Finish | Raw |
| Color/Finish | Silver / Raw |
| Units | Kit |
| Riding Style | UTV |
| Weight | 1.1 lbs |
| Height | 2 |
| Length | 5 |
| Width | 4.5 |
Features:
| 2016-2017 | Polaris | RZR 570 |
| 2013 | Polaris | Ranger 800 4x4 |
| 2013 | Polaris | Ranger 800 LE 4x4 |
| 2012 | Polaris | Ranger 800 XP EPS LE |
| 2012 | Polaris | Ranger 800 XP LE |
| 2012 | Polaris | Ranger 800 XP |
| 2012 | Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4x4 |
| 2012 | Polaris | Ranger 800 XP EPS |
| 2011-2012 | Polaris | Ranger 800 HD EPS |
| 2011-2012 | Polaris | Ranger 800 Crew EPS |
| 2010-2012 | Polaris | Ranger 800 Crew |
| 2010-2011 | Polaris | Ranger 800 MVRS |
| 2010 | Polaris | Ranger 800 HD |
| 2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
| 2009 | Polaris | Ranger 700 Commercial EFI 4x4 |
| 2009 | Polaris | Ranger XP 700 |
| 2009 | Polaris | Ranger HD 700 |
| 2009 | Polaris | Ranger XP 700 LE EFI 4x4 |
Fitment:
- Polaris ALL Other Ranger
- Polaris RZR 570
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
