Moose Utility Polaris Front/ Rear Wheel Stud & Nut Kit - 0213-1259
Features:
- Kit includes wheel studs, nuts, washers, and other miscellaneous components to rebuild one wheel
Specifications:
| Product Name | Stud/Nut |
|---|---|
| Type | Wheel |
| Mounting Position | Front / Rear |
| Base Color | Silver |
| Finish | Raw |
| Color/Finish | Silver / Raw |
| Units | Kit |
| Riding Style | ATV / UTV |
| Weight | 1.05 lbs |
| Height | 2 |
| Length | 5 |
| Width | 4.5 |
Fitment:
| 2016 | Polaris | ACE |
| 2015 | Polaris | Ace 570 4x4 |
| 2015-2016 | Polaris | Ace 570 SP |
| 2011 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
| 2011 | Polaris | RZR 4 800 Robby Gordon Edition |
| 2016-2017 | Polaris | RZR 570 |
| 2014 | Polaris | RZR 800 |
| 2009, 2011-2013 | Polaris | RZR 800 4x4 |
| 2014 | Polaris | RZR 800 EPS LE |
| 2010-2013 | Polaris | RZR 800 EPS LE 4x4 |
| 2014 | Polaris | RZR 800 EPS LE Walker Evans 4x4 |
| 2009-2013 | Polaris | RZR 800 LE |
| 2010 | Polaris | RZR 800 SW |
| 2014 | Polaris | RZR 800 XC Edition |
| 2012-2013 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 |
| 2012 | Polaris | Ranger 500 Crew Turbo Silver LE |
| 2007, 2009 | Polaris | Ranger 700 Commercial EFI 4x4 |
| 2013 | Polaris | Ranger 800 4x4 |
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size |
| 2013 | Polaris | Ranger 800 EFI Mid-Size LE |
| 2010 | Polaris | Ranger 800 HD |
| 2011-2012 | Polaris | Ranger 800 HD EPS |
| 2013 | Polaris | Ranger 800 LE 4x4 |
| 2012 | Polaris | Ranger 800 XP |
| 2012 | Polaris | Ranger 800 XP EPS |
| 2012 | Polaris | Ranger 800 XP EPS LE |
| 2012 | Polaris | Ranger 800 XP LE |
| 2012-2013 | Polaris | Ranger Crew 500 (Mid-Size) EFI 4x4 |
| 2008-2009 | Polaris | Ranger Crew 700 |
| 2009 | Polaris | Ranger Crew 700 LE 4x4 |
| 2009 | Polaris | Ranger Crew 700 LE Browning Hunter Ed. 4x4 |
| 2009 | Polaris | Ranger HD 700 |
| 2010 | Polaris | Ranger RZR 800 |
| 2007, 2009 | Polaris | Ranger XP 700 |
| 2007, 2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
| 2007, 2009 | Polaris | Ranger XP 700 LE EFI 4x4 |
| 2012 | Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4x4 |
| 2009 | Polaris | Sportsman 500 EFI X2 |
| 2009 | Polaris | Sportsman 800 EFI X2 |
| 2006 | Polaris | Sportsman 800 MV |
| 2006 | Polaris | Sportsman 800 Silver and Black EFI |
| 2006 | Polaris | Sportsman 800 Twin Browning Hunter Edition EFI |
| 2006 | Polaris | Sportsman 800 Twin EFI |
| 2012 | Polaris | Sportsman Forest 500 |
| 2012 | Polaris | Sportsman Forest Tractor 500 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


