Moose Utility Polaris Replacement Cylinder
Features:
- Precision diamond honed to exact bore dimension and proper surface finish to ensure ring and oil retention
- Extremely durable low-friction bore surface allows for greater heat dissipation
- Made from cast aluminum; nickel silicon carbide plated
- Replaces damaged or worn OEM cylinder
- Stock OEM appearance
- Made in the USA
Specifications:
| Product Name | Cylinder |
|---|---|
| Color/Finish | Gray |
| Material | Cast / Aluminum |
| Cylinder Bore Coating | Nickel-Silicon Carbide |
| Cylinder Diameter | 80.00 mm / 80,00 mm |
| Bore Size | Standard |
| Displacement | 700 cc |
| Engine Type | 4-Cycle |
| Units | Each |
| Riding Style | ATV / UTV |
| Package Weight | 7.86 lbs |
| Package Height | 7.63 |
| Package Length | 14.36 |
| Package Width | 9.66 |
Fitment:
| 2014 | Polaris | RZR 800 |
| 2014 | Polaris | Ranger 800 EFI |
| 2014 | Polaris | RZR 4 800 EPS 4x4 |
| 2014 | Polaris | RZR 4 800 EPS LE |
| 2014 | Polaris | RZR S 800 |
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size |
| 2013 | Polaris | RZR 4 800 EPS LE 4x4 |
| 2013 | Polaris | Ranger 800 EFI Mid-Size LE |
| 2013 | Polaris | Ranger RZR 4 800 |
| 2013 | Polaris | Ranger 800 4x4 |
| 2012-2014 | Polaris | Sportsman 800 6x6 Big Boss |
| 2012 | Polaris | Ranger 800 XP EPS LE |
| 2012 | Polaris | Ranger 800 XP LE |
| 2012 | Polaris | Sportsman Forest 800 |
| 2012 | Polaris | Ranger 800 XP |
| 2012 | Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4x4 |
| 2012 | Polaris | Ranger 800 XP EPS |
| 2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
| 2011-2012 | Polaris | RZR 800 EPS LE 4x4 |
| 2011 | Polaris | Ranger 800 HD EPS |
| 2011 | Polaris | Ranger RZR 800 S |
| 2010-2016 | Polaris | Ranger 6x6 800 |
| 2010-2014 | Polaris | Ranger 800 Crew |
| 2010-2014 | Polaris | RZR S 800 LE |
| 2010-2012 | Polaris | RZR 4 800 Robby Gordon Edition |
| 2010-2011 | Polaris | Ranger 800 MVRS |
| 2010 | Polaris | Ranger 800 HD |
| 2009-2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss |
| 2009-2010 , 2013 | Polaris | RZR 800 LE |
| 2009-2010 , 2012-2013 | Polaris | RZR S 800 4x4 |
| 2009 , 2013 | Polaris | RZR 800 4x4 |
| 2009 | Polaris | Ranger Crew 700 LE 4x4 |
| 2009 | Polaris | Ranger Crew 700 LE Browning Hunter Ed. 4x4 |
| 2009 | Polaris | Ranger 700 MVRS |
| 2008-2009 | Polaris | Sportsman 800 EFI Touring |
| 2008-2009 | Polaris | Ranger Crew 700 |
| 2008 , 2010 | Polaris | Ranger RZR 800 |
| 2008 | Polaris | Sportsman 700 EFI X2 |
| 2008 | Polaris | Sportsman X2 800 LE |
| 2007-2008 | Polaris | Ranger MVRS 700 4x4 |
| 2007 , 2009 | Polaris | Sportsman 800 EFI X2 |
| 2007 | Polaris | Sportsman 800 EFI X2 Deluxe |
| 2006-2009 | Polaris | Ranger 6x6 700 EFI |
| 2006 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
| 2005-2007 , 2010-2014 | Polaris | Sportsman 800 MV |
| 2005-2006 | Polaris | Ranger XP 700 |
| 2005-2006 | Polaris | Ranger XP 700 LE EFI 4x4 |
| 2005 | Polaris | Sportsman MV7 |
| 2004 , 2006-2007 | Polaris | Sportsman 700 MV |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


