Moose Utility Polaris Rear Suspension Bushing Kit
Features:
- Cost-effective bushing only kit for rear independent suspension
Specifications:
| Product Name | Bushing Kit |
|---|---|
| Type | Independent Suspension |
| Color/Finish | Black / Chrome |
| Features | For Polaris |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | UTV |
| Package Weight | 0.9 lbs |
| Package Height | 2.5 |
| Package Length | 7.8 |
| Package Width | 5.1 |
Note:
- Two kits required per vehicle.
Fitment:
| 2022-2025 | Polaris | RZR Trail S 900 Sport |
| 2022-2025 | Polaris | RZR Trail Ultimate |
| 2022-2025 | Polaris | RZR Trail S 1000 Ultimate |
| 2022-2025 | Polaris | RZR Trail Sport |
| 2022-2023 | Polaris | RZR Trail Premium |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium |
| 2021-2022 | Polaris | General 4 1000 Premium |
| 2021 | Polaris | RZR Trail 900 Sport 4x4 |
| 2021 | Polaris | RZR Trail S 900 Sport 4x4 |
| 2021 | Polaris | General 4 1000 Deluxe |
| 2021 | Polaris | RZR Trail 900 Premium 4x4 |
| 2021 | Polaris | General 1000 Sport 4x4 |
| 2021 | Polaris | RZR Trail S 1000 Premium 4x4 |
| 2021 | Polaris | RZR Trail 900 Ultimate 4x4 |
| 2021 | Polaris | RZR Trail S 1000 Ultimate 4x4 |
| 2020-2022 , 2024-2025 | Polaris | General 1000 Premium |
| 2020-2021 | Polaris | General 1000 Deluxe |
| 2020 , 2022-2025 | Polaris | General 1000 Sport |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| 2020 | Polaris | General 4 1000 |
| 2020 | Polaris | RZR 900 Premium |
| 2020 | Polaris | General XP 4 1000 Deluxe |
| 2020 | Polaris | RZR 900 Fox Edition |
| 2020 | Polaris | RZR S 900 |
| 2020 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 | Polaris | General XP 1000 Deluxe |
| 2020 | Polaris | RZR XP 1000 |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
| 2020 | Polaris | RZR XP 1000 Premium |
| 2019-2020 | Polaris | RZR S4 1000 EPS |
| 2019 | Polaris | General 1000 EPS Premium |
| 2019 | Polaris | RZR XP 1000 4x4 |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
| 2018-2019 | Polaris | General 4 1000 EPS |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
| 2018 | Polaris | RZR 4 900 EPS 4x4 |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2017-2020 | Polaris | RZR 900 |
| 2017-2019 | Polaris | RZR 900 EPS |
| 2017-2018 | Polaris | RZR XP 1000 EPS |
| 2017 , 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
| 2017 | Polaris | RZR 4 900 EPS |
| 2017 | Polaris | RZR 900 EPS XC Edition |
| 2017 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2016-2019 | Polaris | General 1000 EPS |
| 2016-2019 | Polaris | General 1000 EPS Deluxe |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
