Moose Utility Polaris Silver 13 PSI Radiator Cap
Features:
- Automotive quality replacement radiator cap
- Stamped steel cap with rubber bottom seal
Specifications:
| Product Name | Radiator Cap |
|---|---|
| Color/Finish | Stamped Steel / Silver |
| Pressure Rating | 0.9 bar |
| Units | Each |
| Riding Style | ATV / UTV |
| Package Weight | 0.2 lbs |
| Package Height | 1.29 |
| Package Length | 5.9 |
| Package Width | 4.1 |
Fitment:
| 2019 | Polaris | Sportsman 570 EFI 4x4 |
| 2016-2020 | Polaris | Sportsman 450 HO |
| 2016-2020 | Polaris | Sportsman 450 HO EPS |
| 2015-2020 | Polaris | Sportsman 570 Touring EPS |
| 2015 | Polaris | Sportsman 325 ETX EFI 4x4 |
| 2014-2021 , 2023 | Polaris | Sportsman 570 EPS |
| 2014-2020 | Polaris | Sportsman 570 Touring |
| 2014-2018 , 2022 | Polaris | Sportsman 570 |
| 2014-2015 | Polaris | Sportsman ACE |
| 2011-2015 | Polaris | Hawkeye 300 4x2 |
| 2011-2015 | Polaris | Hawkeye 300 4x4 |
| 2011 | Polaris | RZR XP 900 LE 4x4 |
| 2011 | Polaris | RZR XP 900 EFI 4x4 |
| 2009 , 2011 | Polaris | RZR 800 4x4 |
| 2008-2014 | Polaris | Sportsman 400 HO |
| 2008 , 2010 | Polaris | Ranger RZR 800 |
| 2007-2014 | Polaris | Sportsman 800 EFI |
| 2006-2007 | Polaris | Sportsman 450 |
| 2005-2006 | Polaris | Sportsman 800 Twin EFI |
| 2005 | Polaris | ATP 500 |
| 2004 | Polaris | ATP 500 H.O. 4x4 |
| 2003-2005 | Polaris | Sportsman 600 Twin 4x4 |
| 2002-2006 | Polaris | Sportsman 700 Twin |
| 2001-2004 | Polaris | Sportsman 400 |
| 2001 | Polaris | Super Utility 455 Diesel 4x4 |
| 2001 | Polaris | Worker 500 |
| 2000-2002 | Polaris | Magnum 500 4x4 |
| 2000-2002 | Polaris | Xpedition 425 |
| 2000 | Polaris | Sportsman 500 4x4 |
| 2000 | Polaris | Diesel (455cc) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
