Moose Utility Polaris Performance Plus Drive Belt - 1142-0915
Features:
- Specially formulated compounds that work best for each application
- Aramid cord provides strength and durability
- Made in the USA
Specifications:
| Product Name | Belt |
|---|---|
| Type | Drive |
| Model | Performance Plus |
| Color/Finish | Black |
| Material | Aramid |
| Units | Each |
| Riding Style | UTV / ATV |
| Package Weight | 0.75 lbs |
| Package Height | 1.35 |
| Package Length | 17.6 |
| Package Width | 6.4 |
Fitment:
| 2011 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
| 2011 | Polaris | RZR 4 800 Robby Gordon Edition |
| 2014 | Polaris | RZR 800 |
| 2009 , 2011-2013 | Polaris | RZR 800 4x4 |
| 2014 | Polaris | RZR 800 EPS LE |
| 2010-2013 | Polaris | RZR 800 EPS LE 4x4 |
| 2014 | Polaris | RZR 800 EPS LE Walker Evans 4x4 |
| 2009-2013 | Polaris | RZR 800 LE |
| 2010 | Polaris | RZR 800 SW |
| 2014 | Polaris | RZR 800 XC Edition |
| 2011 | Polaris | Ranger 4x4 500 EFI |
| 2011-2013 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 |
| 2011-2013 | Polaris | Ranger 500 Crew |
| 2013 | Polaris | Ranger 500 Crew LE |
| 2012 | Polaris | Ranger 500 Crew Turbo Silver LE |
| 2012-2013 | Polaris | Ranger 500 EFI |
| 2012-2013 | Polaris | Ranger 500 EFI LE |
| 2011 | Polaris | Ranger RZR 4 800 EPS Robby Gordon |
| 2011 | Polaris | Ranger RZR 4 800 Gordon Edition |
| 2008-2013 | Polaris | Ranger RZR 800 |
| 2010-2011 | Polaris | Ranger RZR 800 EPS |
| 2012-2013 | Polaris | Ranger RZR 800 EPS LE |
| 2012-2013 | Polaris | Ranger RZR 800 LE |
| 2016-2024 | Polaris | Sportsman 450 HO |
| 2016-2024 | Polaris | Sportsman 450 HO EPS |
| 2017-2019 , 2022-2024 | Polaris | Sportsman 450 HO Utility Edition |
| 2008-2010 | Polaris | Sportsman 500 EFI Touring |
| 2007-2008 | Polaris | Sportsman 500 EFI X2 |
| 2007 | Polaris | Sportsman 500 EFI X2 Deluxe |
| 2010-2013 | Polaris | Sportsman 500 HO Touring |
| 2010 | Polaris | Sportsman 550 EFI |
| 2010 | Polaris | Sportsman 550 EFI Touring w/ EPS |
| 2010 | Polaris | Sportsman 550 EFI w/ EPS |
| 2010 | Polaris | Sportsman 550 LE Browning EPS |
| 2010 | Polaris | Sportsman 550 X2 |
| 2014-2024 | Polaris | Sportsman 570 |
| 2017-2018 | Polaris | Sportsman 570 Big Boss 6x6 EPS |
| 2019 , 2022-2023 | Polaris | Sportsman 570 EFI 4x4 |
| 2014-2024 | Polaris | Sportsman 570 Touring |
| 2020-2021 | Polaris | Sportsman 570 X2 |
| 2015-2019 | Polaris | Sportsman 570 X2 EPS |
| 2008 | Polaris | Sportsman 700 EFI X2 |
| 2012-2014 | Polaris | Sportsman 800 6x6 Big Boss |
| 2007-2014 | Polaris | Sportsman 800 EFI |
| 2009-2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss |
| 2007 | Polaris | Sportsman 800 EFI Deluxe |
| 2008-2010 | Polaris | Sportsman 800 EFI HO |
| 2008 | Polaris | Sportsman 800 EFI Touring |
| 2007-2009 | Polaris | Sportsman 800 EFI X2 |
| 2007 | Polaris | Sportsman 800 EFI X2 Deluxe |
| 2008 | Polaris | Sportsman 800 HO EFI Military |
| 2008 | Polaris | Sportsman 800 LE Browning Hunter Ed. EFI |
| 2007-2008 | Polaris | Sportsman 800 LE EFI |
| 2007-2014 | Polaris | Sportsman 800 MV |
| 2012-2014 | Polaris | Sportsman Forest 800 |
| 2012-2013 | Polaris | Sportsman Forest Tractor 500 |
| 2008 | Polaris | Sportsman Touring 500 LE EFI |
| 2007 | Polaris | Sportsman X2 500 |
| 2007-2008 | Polaris | Sportsman X2 500 LE |
| 2008 | Polaris | Sportsman X2 800 LE |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
