Moose Utility Polaris Front/ Rear Wheel Stud & Nut Kit - 0213-0783
Features:
- Kit includes wheel studs, nuts, washers, and other miscellaneous components to rebuild one wheel
Specifications:
| Product Name | Stud/Nut |
|---|---|
| Type | Wheel |
| Mounting Position | Front / Rear |
| Base Color | Silver |
| Finish | Raw |
| Color/Finish | Silver / Raw |
| Units | Kit |
| Riding Style | UTV |
| Weight | 1.11 lbs |
| Height | 1.89 |
| Length | 5.1 |
| Width | 4.91 |
Fitment:
| 2020-2022 | Polaris | General XP 1000 Deluxe |
| 2021 | Polaris | General XP 1000 Factory Custom Edition |
| 2023-2025 | Polaris | General XP 1000 Premium |
| 2023-2025 | Polaris | General XP 1000 Sport |
| 2023-2025 | Polaris | General XP 1000 Ultimate |
| 2021-2022 | Polaris | General XP 4 1000 Deluxe |
| 2021 | Polaris | General XP 4 1000 Factory Custom Edition |
| 2023-2025 | Polaris | General XP 4 1000 Premium |
| 2023-2025 | Polaris | General XP 4 1000 Sport |
| 2023-2025 | Polaris | General XP 4 1000 Ultimate |
| 2021 | Polaris | RZR 4 Pro XP Sport |
| 2017, 2019 | Polaris | RZR 4 XP 1000 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 |
| 2019 | Polaris | RZR 4 XP Turbo 4x4 |
| 2019 | Polaris | RZR 4 XP Turbo S Velocity 4x4 |
| 2020 | Polaris | RZR PRO XP |
| 2020 | Polaris | RZR PRO XP 4 |
| 2021-2025 | Polaris | RZR PRO XP 4 Premium |
| 2022-2025 | Polaris | RZR PRO XP 4 Sport |
| 2021-2025 | Polaris | RZR PRO XP 4 Ultimate |
| 2021-2025 | Polaris | RZR PRO XP Premium |
| 2021-2025 | Polaris | RZR PRO XP Sport |
| 2021-2025 | Polaris | RZR PRO XP Ultimate |
| 2022 | Polaris | RZR Pro XP 4 Ultimate Rockford Fosgate LE |
| 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE |
| 2018-2022 | Polaris | RZR RS1 |
| 2021 | Polaris | RZR Turbo S |
| 2021 | Polaris | RZR Turbo S Velocity |
| 2021 | Polaris | RZR Turbo S4 |
| 2021 | Polaris | RZR Turbo S4 Velocity |
| 2020 | Polaris | RZR XP 1000 |
| 2019 | Polaris | RZR XP 1000 4x4 |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
| 2014-2018 | Polaris | RZR XP 1000 EPS |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition |
| 2015-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2022 | Polaris | RZR XP 1000 High Lifter |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
| 2020-2025 | Polaris | RZR XP 1000 Premium |
| 2017, 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
| 2022-2025 | Polaris | RZR XP 1000 Sport |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| 2017, 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
| 2024-2025 | Polaris | RZR XP 1000 Ultimate |
| 2020 | Polaris | RZR XP 4 1000 |
| 2014-2016, 2018 | Polaris | RZR XP 4 1000 EPS |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition |
| 2022 | Polaris | RZR XP 4 1000 High Lifter |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition |
| 2021-2025 | Polaris | RZR XP 4 1000 Premium |
| 2022-2025 | Polaris | RZR XP 4 1000 Sport |
| 2024-2025 | Polaris | RZR XP 4 1000 Ultimate |
| 2020-2021 | Polaris | RZR XP 4 Turbo |
| 2016-2018 | Polaris | RZR XP 4 Turbo EPS |
| 2019-2020 | Polaris | RZR XP 4 Turbo S |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity |
| 2021 | Polaris | RZR XP Turbo |
| 2016-2019 | Polaris | RZR XP Turbo EPS |
| 2020 | Polaris | RZR XP Turbo EPS 4x4 |
| 2018-2020 | Polaris | RZR XP Turbo S |
| 2020 | Polaris | RZR XP Turbo S Velocity EPS 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
