Moose Utility '10-'14 Polaris RZR 800 LE Front Wheel Hub
Features:
- Direct replacement to the OEM hub
Specifications:
| Product Name | Wheel Hub |
|---|---|
| Mounting Position | Front |
| Base Color | Silver |
| Finish | Polished |
| Color/Finish | Polished / Silver |
| Material | Aluminum |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 2.56 lbs |
| Package Height | 3.86 |
| Package Length | 8.15 |
| Package Width | 5.75 |
Note:
- Replace bent or damaged hub.
- Stud kit available separately.
Fitment:
| 2014 | Polaris | RZR 800 XC Edition |
| 2014 | Polaris | RZR S 800 EPS LE Fox 4x4 |
| 2014 | Polaris | RZR 800 |
| 2014 | Polaris | RZR 800 EPS LE |
| 2014 | Polaris | RZR S 800 |
| 2014 | Polaris | RZR 800 EPS LE Walker Evans 4x4 |
| 2013 | Polaris | RZR 570 4x4 |
| 2013 | Polaris | RZR Trail 570 LE EPS 4x4 |
| 2012 | Polaris | Ranger RZR 570 |
| 2011-2013 | Polaris | RZR 800 4x4 |
| 2011 | Polaris | Ranger RZR 800 S |
| 2010-2014 | Polaris | RZR S 800 LE |
| 2010-2013 | Polaris | RZR 800 LE |
| 2010-2013 | Polaris | RZR 800 EPS LE 4x4 |
| 2010, 2012-2013 | Polaris | RZR S 800 4x4 |
| 2010 | Polaris | RZR 800 SW |
| 2010 | Polaris | Ranger RZR 800 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

