Moose Utility Polaris Front/ Rear Qualifier Brake Pads
Features:
- Progressive feel and rider feedback
- Latest generation of aramid fiber material
- No rotor wear and quiet
Specifications:
| Product Name | Brake Pad |
|---|---|
| Type | Organic Base |
| Style | Qualifier |
| Material | Organic |
| Weight | 4.8 oz. |
| Mounting Position | Rear / Front |
| Units | Set |
| Riding Style | ATV / UTV |
| Package Weight | 0.3 lbs |
| Package Height | 0.35 |
| Package Length | 7.79 |
| Package Width | 4.96 |
Fitment:
| 2015-2020 | Polaris | Sportsman 570 Touring EPS |
| 2011 | Polaris | Ranger RZR 800 S |
| 2010-2012 | Polaris | Sportsman 500 HO Touring |
| 2009-2010 , 2012 | Polaris | RZR S 800 4x4 |
| 2009 , 2011 | Polaris | RZR 800 4x4 |
| 2008-2012 | Polaris | Sportsman 400 HO |
| 2008-2012 | Polaris | Trail Blazer 330 |
| 2008-2010 | Polaris | Sportsman 300 |
| 2008-2010 | Polaris | Outlaw 450 S |
| 2008-2009 | Polaris | Sportsman 500 EFI |
| 2008-2009 | Polaris | Sportsman 800 EFI Touring |
| 2008 , 2010 | Polaris | Ranger RZR 800 |
| 2007-2011 | Polaris | Outlaw 525 IRS |
| 2007-2011 | Polaris | Sportsman 800 EFI |
| 2007-2011 | Polaris | Outlaw 525 |
| 2007-2009 | Polaris | Hawkeye 300 4x2 |
| 2007 , 2009 | Polaris | Sportsman 800 EFI X2 |
| 2006-2008 | Polaris | Outlaw 500 |
| 2006-2007 | Polaris | Sportsman 500 H.O. EFI 4x4 |
| 2006-2007 | Polaris | Sportsman 450 |
| 2005-2012 | Polaris | Trail Boss 330 |
| 2005-2006 | Polaris | Sportsman 800 Twin EFI |
| 2005 | Polaris | ATP 500 |
| 2004-2006 | Polaris | ATP 330 4x4 |
| 2004 | Polaris | ATP 500 H.O. 4x4 |
| 2003-2007 | Polaris | Predator 500 |
| 2003-2006 | Polaris | Magnum 330 4x4 |
| 2003-2005 | Polaris | Magnum 330 2x4 |
| 2003-2005 | Polaris | Sportsman 600 Twin 4x4 |
| 2002-2006 | Polaris | Sportsman 700 Twin |
| 2002 | Polaris | Magnum 500 RMK |
| 2001-2002 | Polaris | Sportsman 400 |
| 2000-2006 | Polaris | Sportsman 500 6x6 |
| 2000-2002 | Polaris | Magnum 500 4x4 |
| 2000-2002 | Polaris | Trail Boss 325 |
| 2000-2002 | Polaris | Magnum 325 2x4 |
| 2000-2002 | Polaris | Scrambler 400 2x4 |
| 2000-2001 | Polaris | Xplorer 250 |
| 2000-2001 | Polaris | Magnum 325 4x4 |
| 2000-2001 | Polaris | Xplorer 250 4x4 |
| 2000 , 2002 | Polaris | Xpedition 425 4x4 |
| 2000 | Polaris | Diesel (455cc) |
| 1999-2002 | Polaris | Xplorer 400 L |
| 1999-2000 | Polaris | Scrambler 400 4x4 |
| 1999 , 2001 | Polaris | Super Utility 455 Diesel 4x4 |
| 1998-2004 | Polaris | Scrambler 500 4x4 |
| 1998-2002 | Polaris | Xplorer 400 4x4 |
| 1998-2000 | Polaris | Sportsman 335 |
| 1998-2000 | Polaris | Sportsman 500 4x4 |
| 1998-1999 | Polaris | Trail Boss 250 |
| 1998 | Polaris | Sport |
| 1996-2001 | Polaris | Xplorer 300 4x4 |
| 1996-2000 | Polaris | Xpress 300 |
| 1996-1997 | Polaris | Magnum 425 6x6 |
| 1995-1998 | Polaris | Magnum 425 2x4 |
| 1994-1998 | Polaris | Trail Blazer 250 |
| 1994-1997 | Polaris | Big Boss 400L 6x6 |
| 1993 | Polaris | Sportsman 350 4x4 |
| 1990-1993 | Polaris | Trail Boss 350L 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

