Moose Utility Polaris Front Left/ Right Standard CV Axle Kit
Features:
- Precision machined and heat treated solid chromoly steel center shaft, cages, races and ball bearings up to 35% stronger
- Highest quality, most reliable, and toughest constant velocity axles on the market
- Manufactured in a state-of-the-art ISO9001 and TS16949 certified factory
- Induction heat treated joints packed with high performance moly grease
- Designed to withstand the most rigorous conditions and terrain
- High-strength spring steel retaining clips (where required)
- Torture tested to failure to ensure maximum durability
- Exceed OEM quality in fit, form and function
- Secure stainless steel dust boot clamps
- Fully assembled for easy installation
- Precision rolled splines and threads
Specifications:
| Product Name | Axle |
|---|---|
| Type | Complete / CV |
| Style | OEM Replacement |
| Mounting Position | Front Right / Front Left |
| Base Color | Black |
| Finish | Raw |
| Color/Finish | Raw / Black |
| Material | Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | ATV / UTV |
| Package Weight | 8.55 lbs |
| Package Height | 4.5 |
| Package Length | 23.75 |
| Package Width | 4.75 |
Fitment:
| 2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 |
| 2003-2004 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 |
| 2003 | Polaris | Sportsman 500 H.O. Richard Petty Special Ed. 4x4 |
| 2002 | Polaris | Ranger 6x6 500 |
| 2002 | Polaris | Sportsman 500 H.O. X |
| 2002 | Polaris | Scrambler 500 Freedom 4x4 |
| 2002 | Polaris | Sportsman 500 H.O. RSE 4x4 |
| 2002 | Polaris | Scrambler 400 2x4 |
| 2002 | Polaris | Sportsman 500 H.O. X 4x4 |
| 2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 |
| 2001-2004 | Polaris | Sportsman 400 |
| 2001-2004 | Polaris | Sportsman 500 HO |
| 2001 | Polaris | Sportsman 500 HO RSE |
| 2001 | Polaris | Magnum 500 4x4 RMK |
| 2001 | Polaris | Sportsman 500 HO DUSE |
| 2000-2008 | Polaris | Sportsman 500 6x6 |
| 2000-2002 | Polaris | Xplorer 250 4x4 |
| 2000-2002 | Polaris | Magnum 325 4x4 |
| 2000-2002 | Polaris | Xpedition 325 4x4 |
| 2000-2002 | Polaris | Xpedition 425 4x4 |
| 2000-2002 | Polaris | Magnum 325 Freedom 4x4 |
| 2000 | Polaris | Sportsman 500 RSE |
| 2000 | Polaris | Diesel (455cc) |
| 1999-2002 | Polaris | Magnum 500 4x4 |
| 1999-2001 | Polaris | Magnum 500 w/EBS 4x4 |
| 1999-2000 , 2002 | Polaris | Scrambler 400 4x4 |
| 1999-2000 | Polaris | Sportsman 335 |
| 1999 , 2001-2002 | Polaris | Super Utility 455 Diesel 4x4 |
| 1999 | Polaris | Worker 335 |
| 1999 | Polaris | Worker 500 |
| 1998-1999 | Polaris | Big Boss 500 6x6 |
| 1997-2009 | Polaris | Scrambler 500 4x4 |
| 1997 | Polaris | Xplorer 500 4x4 |
| 1996-2000 | Polaris | Sportsman 500 4x4 |
| 1996-1997 | Polaris | Magnum 425 6x6 |
| 1995-2001 | Polaris | Xplorer 400 4x4 |
| 1995-2001 | Polaris | Xplorer 300 4x4 |
| 1995-1998 | Polaris | Magnum 425 4x4 |
| 1995-1997 | Polaris | Big Boss 400L 6x6 |
| 1994-1996 | Polaris | Sportsman 400 4x4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
