Moose Utility Polaris Aluminum Non-EBS Primary Clutch
Features:
- Complete assembled clutch including spring and weights
- Every clutch is factory balanced to ensure they turn straight and true
- Aluminum and magnesium construction is strong and light weight
- Heat treated center shaft for unequaled strength
- Larger diameter spider buttons have more contact area for longer life
- Uses the same clutch puller as the OEM clutch
- Accepts any brand of drive belt
Specifications:
| Product Name | Clutch |
|---|---|
| Type | Primary Clutch |
| Material | Aluminum |
| Color/Finish | Green / Natural / Blue |
| Fixed Weight | 1.62 oz. |
| Units | Each |
| Riding Style | UTV / ATV |
| Package Weight | 8.21 lbs |
| Package Height | 7.91 |
| Package Length | 7.72 |
| Package Width | 7.56 |
Note:
- Some models may require using your original spring and weights to ensure proper operation for your machine.
Fitment:
| 2015 | Polaris | Hawkeye 325 |
| 2015 | Polaris | Sportsman ETX |
| 2015 | Polaris | Sportsman 325 ETX EFI 4x4 |
| 2011-2014 | Polaris | Sportsman 400 HO |
| 2011-2014 | Polaris | Hawkeye 400 |
| 2008-2013 | Polaris | Trail Blazer 330 |
| 2006-2009 | Polaris | Ranger 2x4 500 |
| 2006-2008 | Polaris | Ranger 4x4 500 EFI |
| 2006-2007 | Polaris | Sportsman 450 |
| 2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 |
| 2005-2006 | Polaris | Ranger 500 LE 4x4 |
| 2005-2006 | Polaris | Ranger 500 LE 4x2 |
| 2005 | Polaris | Ranger 500 LE 6x6 |
| 2004-2005 | Polaris | ATP 330 |
| 2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 |
| 2004 | Polaris | Ranger 500 50th Anniversary Edition 4x4 |
| 2003-2013 | Polaris | Trail Boss 330 |
| 2003-2006 | Polaris | Magnum 330 4x4 |
| 2003-2005 | Polaris | Magnum 330 2x4 |
| 2003-2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 |
| 2003 | Polaris | Trail Blazer 400 |
| 2001-2007 | Polaris | Ranger 4x4 500 |
| 2001-2006 , 2008-2013 | Polaris | Sportsman 500 HO |
| 2001-2005 | Polaris | Sportsman 400 |
| 2001-2002 | Polaris | Scrambler 500 2x4 |
| 2000-2008 | Polaris | Sportsman 500 6x6 |
| 2000-2002 | Polaris | Magnum 325 4x4 |
| 2000-2002 | Polaris | Trail Boss 325 |
| 2000-2002 | Polaris | Magnum 325 2x4 |
| 2000-2002 | Polaris | Scrambler 400 2x4 |
| 2000 | Polaris | Magnum 500 4x4 |
| 1999-2005 | Polaris | Ranger 6x6 500 |
| 1999-2000 | Polaris | Sportsman 335 |
| 1998-1999 | Polaris | Big Boss 500 6x6 |
| 1998-1999 | Polaris | Sport |
| 1997-2009 | Polaris | Scrambler 500 4x4 |
| 1997-1999 | Polaris | Xpress 300 |
| 1997 | Polaris | Xplorer 500 |
| 1997 | Polaris | Sportsman 400L |
| 1997 | Polaris | Xplorer 500 4x4 |
| 1996-2000 | Polaris | Sportsman 500 4x4 |
| 1996-1999 | Polaris | Xplorer 300 |
| 1996-1997 | Polaris | Magnum 425 6x6 |
| 1996-1997 | Polaris | Xpress 400 4x2 |
| 1996-1997 | Polaris | Xpress 400 4x4 |
| 1995-2002 | Polaris | Xplorer 400 |
| 1995-1998 | Polaris | Magnum 425 4x4 |
| 1995-1998 | Polaris | Magnum 425 2x4 |
| 1995-1997 | Polaris | Big Boss 400L 6x6 |
| 1994-2006 | Polaris | Trail Blazer 250 |
| 1994-1997 | Polaris | Sport 400 |
| 1994-1995 | Polaris | 300 4x4 |
| 1994-1995 | Polaris | 300 2x4 |
| 1994-1995 | Polaris | Big Boss 300 6x6 |
| 1993 | Polaris | Trail Boss 250 2x4 |
| 1993 | Polaris | Trail Boss 250 4x4 |
| 1993 | Polaris | Big Boss 350L 6x6 |
| 1993 | Polaris | Trail Boss 350L 4x4 |
| 1993 | Polaris | Big Boss 250 6x6 |
| 1990-1993 | Polaris | Trail Boss 350L 2x4 |
| 1987 | Polaris | Cyclone 250X |
| 1986 | Polaris | Scrambler 250 |
| 1986 | Polaris | Trail Boss 250R/ES |
| 1985 , 1991-1999 | Polaris | Trail Boss 250 |
| 1985 | Polaris | Scrambler 250R ES |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
