Moose Utility Polaris Front Wheel Stud/ Nut Kit
Fitment:
- Kit includes wheel studs, nuts, washers, and other miscellaneous components to rebuild one wheel
Specifications:
| Product Name | Stud/Nut |
|---|---|
| Type | Wheel |
| Mounting Position | Front |
| Base Color | Silver / Gold |
| Finish | Raw |
| Color/Finish | Gold / Silver / Raw |
| Units | Kit |
| Riding Style | UTV |
| Weight | 0.8 lbs |
| Height | 1.98 |
| Length | 5 |
| Width | 4.81 |
Fitment:
| 2017-2019 | Polaris | ACE 900 XC |
| 2019 | Polaris | Ace 570 SP |
| 2014 | Polaris | RZR 4 800 EPS 4x4 |
| 2014 | Polaris | RZR 4 800 EPS LE |
| 2013 | Polaris | RZR 4 800 EPS LE 4x4 |
| 2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
| 2010-2012 | Polaris | RZR 4 800 Robby Gordon Edition |
| 2012 | Polaris | RZR 4 XP 900 EFI 4x4 |
| 2012-2013 | Polaris | RZR 4 XP 900 EPS 4x4 |
| 2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 |
| 2018-2019 | Polaris | RZR 570 EPS |
| 2020 | Polaris | RZR 570 Premium |
| 2021 | Polaris | RZR Trail 570 Premium 4x4 |
| 2011-2013 | Polaris | RZR XP 900 EFI 4x4 |
| 2011-2012 | Polaris | RZR XP 900 LE 4x4 |
| 2012-2013 | Polaris | RZR XP 900 LE EPS 4x4 |
| 2013 | Polaris | Ranger RZR 4 800 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
