Moose Utility Polaris 950 CFM Hi-Performance Cooling Fan
Features:
- Typically higher Cubic Feet per Minute (CFM) than stock
- Easily installs using original mounting hardware
- Sealed waterproof and dustproof motors
- 6,000 hour brush life
Specifications:
| Product Name | Cooling Fan |
|---|---|
| Model | Hi-Performance |
| Color/Finish | Black |
| Flow Rate | 950 CFM |
| Units | Each |
| Riding Style | UTV / ATV |
| Package Weight | 4.7 lbs |
| Package Height | 4.51 |
| Package Length | 17.4 |
| Package Width | 17.22 |
Fitment:
| 2020-2021 | Polaris | Sportsman 570 Hunter Edition |
| 2019 | Polaris | Sportsman 570 EFI 4x4 |
| 2017-2019 | Polaris | ACE 500 |
| 2017-2019 | Polaris | Sportsman 450 HO Utility Edition |
| 2017 | Polaris | ACE 570 |
| 2016-2020 | Polaris | Sportsman 450 HO |
| 2016-2020 | Polaris | Sportsman 450 HO EPS |
| 2016-2019 | Polaris | ACE 570 SP |
| 2016 | Polaris | ACE |
| 2015-2021 | Polaris | Sportsman 570 EPS |
| 2015-2021 | Polaris | Sportsman 570 Touring |
| 2015-2018 , 2021 | Polaris | Sportsman 570 |
| 2015 | Polaris | Hawkeye 325 |
| 2012-2014 | Polaris | Sportsman 400 HO |
| 2012-2014 | Polaris | Hawkeye 400 4x2 |
| 2012-2013 | Polaris | Sportsman 500 HO |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
