Moose Utility Performance Plus Drive Belt - 1142-0927
Features:
- Specially formulated compounds that work best for each application
- Aramid cord provides strength and durability
- Made in the USA
Specifications:
| Product Name | Belt |
|---|---|
| Type | Drive |
| Model | Performance Plus |
| Color/Finish | Black |
| Material | Aramid |
| Units | Each |
| Riding Style | UTV / ATV |
| Package Weight | 0.76 lbs |
| Package Height | 1.32 |
| Package Length | 13.9 |
| Package Width | 6.5 |
Fitment:
| 2004 | Arctic Cat | 650 V-2 4x4 Auto MRP |
| 2004-2006 | Arctic Cat | 650 V-2 4x4 Auto |
| 2004-2006 | Arctic Cat | 650 V-2 4x4 Auto LE/TS |
| 2005-2006 | Arctic Cat | V-2 650 LE Automatic 4x4 |
| 2008-2009 | Arctic Cat | 366 4x4 Auto |
| 2008-2009 | Arctic Cat | 366 SE Automatic 4x4 |
| 2009-2010 | Arctic Cat | 400 4x4 Auto TRV |
| 2009-2010 | Arctic Cat | H1 400 TRV 4x4 |
| 2009-2012 , 2014 | Arctic Cat | 400 TRV Core 4x4 |
| 2009-2013 | Arctic Cat | 400 TRV 4x4 |
| 2009-2014 | Arctic Cat | 400 FIS TRV 4x4 |
| 2010-2011 | Kymco | Maxxer 375 4x4 IRS |
| 2010-2011 | Arctic Cat | 366 Automatic 4x4 |
| 2010-2011 | Arctic Cat | 366 4x4 Auto SE |
| 2011 | Arctic Cat | 450 LTD |
| 2011 | Arctic Cat | 450 TRV |
| 2011 | Arctic Cat | H1 450 LTD 4x4 |
| 2011 , 2013-2014 | Arctic Cat | 450i 4x4 |
| 2011 , 2013-2014 | Kymco | Maxxer 375 |
| 2011 , 2014-2015 | Arctic Cat | 450 |
| 2011-2012 | Arctic Cat | H1 450i EFI 4x4 |
| 2011-2012 | Arctic Cat | 450i EFI 4x4 |
| 2011-2012 | Arctic Cat | H1 450i TRV EFI 4x4 |
| 2011-2012 | Arctic Cat | H1 450 TRV 4x4 |
| 2011-2012 | Arctic Cat | H1 450 4x4 |
| 2011-2012 , 2014-2015 | Arctic Cat | 450 XC EFI 4x4 |
| 2011-2014 | Arctic Cat | 400 TRV Automatic 4x4 |
| 2011-2014 | Arctic Cat | XC 450i |
| 2011-2014 , 2018 | Arctic Cat | 450 XC 4x4 |
| 2012 | Arctic Cat | H1 425i 4x4 |
| 2012 | Arctic Cat | 425i SE |
| 2012 | Arctic Cat | 450i |
| 2012 | Kymco | Maxxer 375 4x4 |
| 2012 | Arctic Cat | 425i XC 4x4 |
| 2012 | Arctic Cat | 450 GT 4x4 |
| 2012 | Arctic Cat | H1 450i TRV GT EFI 4x4 |
| 2012 | Arctic Cat | H1 450i GT EFI 4x4 |
| 2012 | Arctic Cat | 425 4x4 |
| 2012 | Arctic Cat | 425i |
| 2012 | Arctic Cat | TRV 450i |
| 2012 | Arctic Cat | TRV 450i GT |
| 2012 | Arctic Cat | 425i XC GT 4x4 |
| 2012 | Arctic Cat | 425i 4x4 |
| 2012 | Arctic Cat | 450i GT |
| 2012 | Arctic Cat | 450 LTD 4x4 |
| 2012 | Arctic Cat | 425 SE 4x4 |
| 2012-2013 | Arctic Cat | 450 4x4 |
| 2012-2014 | Kymco | MXU450i 4x4 IRS |
| 2012-2014 | Kymco | MXU450i 4x4 IRS LE |
| 2012-2014 , 2019 | Kymco | MXU 450i 4x4 |
| 2012-2016 | Kymco | Maxxer 450i 4x4 |
| 2012-2017 | Kymco | Maxxer 450i IRS 4x4 |
| 2013 | Arctic Cat | 500 Core |
| 2013 | Arctic Cat | TRV 500 Core |
| 2013 | Arctic Cat | 400 Core |
| 2013 | Arctic Cat | 450 Core |
| 2013 | Arctic Cat | TRV 400 Core |
| 2013 | Arctic Cat | 400 4x4 |
| 2013 | Arctic Cat | 500 FIS Automatic 4x4 |
| 2013 | Arctic Cat | 500 4x4 |
| 2013 , 2016-2017 | Arctic Cat | 500 TRV 4x4 |
| 2013-2014 | Arctic Cat | 500 XT |
| 2013-2014 | Arctic Cat | 500 Twin 4x4 |
| 2013-2014 | Arctic Cat | 400 DVX 4x2 |
| 2013-2015 | Arctic Cat | 500i LE 4x4 |
| 2013-2015 | Arctic Cat | 500 TRV Automatic 4x4 |
| 2013-2015 | Arctic Cat | 400i 4x4 |
| 2013-2015 | Arctic Cat | 400 4x2 |
| 2013-2015 | Arctic Cat | 500i Automatic 4x4 |
| 2013-2015 | Arctic Cat | 500 Automatic 4x4 |
| 2013-2015 | Arctic Cat | 450 Sport XC 4x4 |
| 2013-2017 | Arctic Cat | 500i 4x4 |
| 2013-2017 | Arctic Cat | 500 Automatic EFI 4x4 |
| 2014 | Arctic Cat | Prowler HDX 500 Limited |
| 2014 | Arctic Cat | 450 Core 4x4 |
| 2014 | Arctic Cat | Prowler HDX 500 XT |
| 2014 | Arctic Cat | TRV 400 |
| 2014 | Arctic Cat | 400 Core 4x4 |
| 2014 , 2019 | Kymco | MXU 450i LE 4x4 |
| 2014-2015 | Arctic Cat | Prowler HDX 500 |
| 2014-2015 | Arctic Cat | TRV 500 |
| 2014-2015 | Arctic Cat | 500 Core EFI 4x4 |
| 2014-2015 | Arctic Cat | 500 TRV Core 4x4 |
| 2014-2015 | Arctic Cat | 400 |
| 2014-2015 | Arctic Cat | 400 ACT 4x4 |
| 2014-2015 | Arctic Cat | 500 A Automatic 4x4 |
| 2014-2016 , 2018 | Arctic Cat | Prowler 500 4x4 |
| 2014-2017 | Arctic Cat | 500 |
| 2015 | Kymco | MXU450i LE 50th Anniversary |
| 2015 | Kymco | UXV 450i LE 50th Anniversary |
| 2015-2016 | Kymco | UXV 450 |
| 2015-2016 | Arctic Cat | 500 XT 4x4 |
| 2015-2017 | Arctic Cat | XC 450 |
| 2015-2017 | Arctic Cat | Prowler 500 HDX LTD 4x4 |
| 2015-2017 | Arctic Cat | Prowler 500 HDX XT 4x4 |
| 2015-2017 | Arctic Cat | 450i XC 4x4 |
| 2015-2018 | Kymco | MXU450i Camo |
| 2015-2018 | Kymco | UXV 450i Camo |
| 2015-2018 | Kymco | UXV 450i TURF |
| 2015-2018 , 2020-2021 , 2023 | Kymco | MXU450i |
| 2015-2018 , 2020-2023 | Kymco | UXV 450i |
| 2016 | Arctic Cat | Alterra 500 XT |
| 2016 , 2018 | Arctic Cat | 500 Alterra 4x4 |
| 2016 , 2021-2024 | Arctic Cat | Alterra 450 |
| 2016-2017 | Arctic Cat | HDX 500 XT |
| 2016-2017 | Arctic Cat | Alterra 400 |
| 2016-2017 | Arctic Cat | Prowler 500 HDX 4x4 |
| 2016-2018 , 2020-2021 | Kymco | UXV 450i LE |
| 2016-2018 , 2020-2021 , 2023 | Kymco | MXU450i LE |
| 2017 | Arctic Cat | 450 Alterra 4x4 |
| 2017 | Arctic Cat | 500 Alterra XT 4x4 |
| 2017 | Arctic Cat | Alterra 500 |
| 2017 , 2020-2022 | Arctic Cat | Prowler 500 |
| 2017-2018 , 2020 | Arctic Cat | Alterra TRV 500 |
| 2018 | Arctic Cat | 400 Alterra 4x4 |
| 2018 , 2020-2021 | Kymco | MXU450i LE Prime |
| 2018 , 2020-2021 | Kymco | UXV 450i LE Hunter |
| 2018 , 2020-2021 | Kymco | UXV 450i LE Prime |
| 2019 | Kymco | UXV 450i 4x4 |
| 2019 | Kymco | UXV 450i LE 4x4 |
| 2019 | Kymco | UXV 450i LE Hunter 4x4 |
| 2019 | Kymco | UXV 450i LE Prime 4x4 |
| 2020-2022 | Tracker | 500S |
| 2021 , 2023 | Kymco | Maxxer 450i |
| 2021-2023 | Tracker | 450 |
| 2021-2023 | Kymco | UXV 450i Platform |
| 2022-2023 | Kymco | UXV 450i LE EPS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
