Moose Utility Kawasaki Mule Carbureted Fuel Pump
Features:
- Direct replacement fuel pumps
- Stock flow rates
Specifications:
| Product Name | Fuel Pump |
|---|---|
| Type | Carbureted |
| Color/Finish | Black / Gold / Blue |
| Base Color | Gold |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 1.15 lbs |
| Package Height | 3.27 |
| Package Length | 6.7 |
| Package Width | 4.4 |
Fitment:
| 2007-2008 | Kawasaki | KAF950 Mule 3010 Trans 4x4 Diesel |
| 2005-2008 | Kawasaki | KAF620 Mule 3010 Trans 4x4 |
| 2003-2008 | Kawasaki | KAF950 Mule 3010 Diesel 4x4 |
| 2001-2008 | Kawasaki | KAF620 Mule 3000 |
| 2001-2008 | Kawasaki | KAF620 Mule 3010 4x4 |
| 2000-2002 | Kawasaki | KAF950 Mule 2510 Diesel |
| 1994-1995 , 1997-2000 | Kawasaki | KAF620 Mule 2500 |
| 1994 , 1996 , 2001-2002 | Kawasaki | KAF Mule 2510 A 4x4 |
| 1993 , 1995 , 1997-2000 | Kawasaki | KAF620 Mule 2510 4x4 |
| 1992-1993 , 1996 , 2001-2005 | Kawasaki | KAF Mule 2500 C |
| 1991-1995 | Kawasaki | KAF Mule 1000 B |
| 1988 | Kawasaki | KAF450 Mule 1000 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
