Moose Utility John Deere Gator Front Right Standard Complete Axle Assembly
Features:
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specifications:
| Product Name | Axle |
|---|---|
| Type | Complete |
| Mounting Position | Front Right |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Black / Chrome |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 10.41 lbs |
| Package Height | 3.74 |
| Package Length | 25.31 |
| Package Width | 3.94 |
Fitment:
| 2018-2025 | John Deere | Gator HPX 615E |
| 2018-2025 | John Deere | Gator HPX 815E |
| 2010-2016 | John Deere | Gator HPX 4x4 Diesel |
| 2007-2010 | John Deere | HPX Gator 850 Diesel |
| 2005-2006 | John Deere | HPX Gator 800 Diesel |
| 2005 , 2010-2011 | John Deere | HPX Gator 620 2x4 |
| 2004-2016 | John Deere | Gator HPX 4x4 |
| 2004-2014 | John Deere | HPX Gator |
| 2004-2011 , 2017 | John Deere | HPX Gator 855 Diesel |
| 2004-2011 , 2017 | John Deere | HPX Gator 620 4x4 |
| 2004-2010 | John Deere | HPX Gator Diesel |
| 2004-2008 , 2010-2011 | John Deere | HPX Gator Trail |
| 2004-2006 | John Deere | HPX Gator 4x4 Diesel |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
