Moose Utility Polaris General/RZR Front/ Rear XCR Brake Pads
Features:
- Constructed of durable sintered metal, which stands up to the toughest conditions and provides equal braking power wet or dry
Specifications:
| Product Name | Brake Pad |
|---|---|
| Type | Sintered Metal |
| Style | XCR Series |
| Weight | 7.2 oz. |
| Mounting Position | Rear / Front |
| Units | Set of 2 |
| Riding Style | ATV / UTV |
| Package Weight | 0.46 lbs |
| Package Height | 0.35 |
| Package Length | 7.63 |
| Package Width | 4.96 |
Fitment:
| 2025 | Polaris | General 4 1000 Sport |
| 2023-2025 | Polaris | General XP 4 1000 Premium |
| 2023-2025 | Polaris | General XP 4 1000 Ultimate |
| 2023-2024 | Polaris | General XP 4 1000 Sport |
| 2022-2025 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
| 2022-2023 | Polaris | RZR Trail Premium |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium |
| 2022-2023 | Polaris | RZR Trail S 900 Sport |
| 2022-2023 | Polaris | RZR Trail Ultimate |
| 2022-2023 | Polaris | RZR Trail Sport |
| 2022-2023 | Polaris | RZR Trail S 1000 Ultimate |
| 2022 | Polaris | General 1000 Deluxe Ride Command Edition |
| 2022 | Polaris | General XP 4 1000 Trailhead Edition |
| 2022 | Polaris | General 4 1000 Deluxe Ride Command Edition |
| 2022 | Polaris | General XP 4 1000 Deluxe Ride Command Edition |
| 2022 | Polaris | General XP 4 1000 Troy Lee Designs Edition |
| 2021-2022 | Polaris | RZR Trail S 900 4x4 |
| 2021-2022 | Polaris | General 4 1000 Premium |
| 2021 | Polaris | General XP 4 1000 Factory Custom Edition |
| 2021 | Polaris | RZR Trail 900 Sport 4x4 |
| 2021 | Polaris | General 4 1000 Deluxe Ride Command Ed. 4x4 |
| 2021 | Polaris | RZR Trail S 900 Sport 4x4 |
| 2021 | Polaris | RZR Trail 900 Premium 4x4 |
| 2021 | Polaris | RZR Trail 900 4x4 |
| 2021 | Polaris | General 1000 Sport 4x4 |
| 2021 | Polaris | General 1000 EPS Deluxe Ride Command Ed. 4x4 |
| 2021 | Polaris | General XP 4 1000 Pursuit Edition |
| 2021 | Polaris | RZR Trail S 1000 Premium 4x4 |
| 2021 | Polaris | RZR Trail S 1000 Ultimate 4x4 |
| 2021 | Polaris | RZR Trail 900 Ultimate 4x4 |
| 2020-2023 | Polaris | RZR Trail S 900 Premium 4x4 |
| 2020-2022 , 2024-2025 | Polaris | General 1000 Premium |
| 2020-2022 | Polaris | General XP 4 1000 Deluxe |
| 2020-2021 | Polaris | General 1000 Deluxe |
| 2020-2021 | Polaris | General 4 1000 Deluxe |
| 2020 , 2022-2025 | Polaris | General 1000 Sport |
| 2020 | Polaris | General 4 1000 |
| 2020 | Polaris | General 1000 |
| 2020 | Polaris | RZR 570 Premium |
| 2019 | Polaris | General 4 1000 Ride Command Ed. 4x4 |
| 2019 | Polaris | General 1000 EPS Limited Edition |
| 2018-2019 | Polaris | General 1000 EPS Premium |
| 2018 | Polaris | General 1000 EPS Limited 4x4 |
| 2018 | Polaris | General 4 1000 EPS Ride Command Edition |
| 2017-2019 | Polaris | General 1000 EPS Ride Command Edition |
| 2017-2019 | Polaris | General 1000 EPS Hunter Edition |
| 2017-2019 | Polaris | General 4 1000 EPS |
| 2017-2019 | Polaris | RZR 570 EPS |
| 2017 | Polaris | RZR S 570 EPS |
| 2016-2019 | Polaris | General 1000 EPS Deluxe |
| 2016-2019 | Polaris | General 1000 EPS |
| 2016-2017 | Polaris | RZR S 900 |
| 2016 | Polaris | RZR 900 EPS Trail Fox Edition LE |
| 2015-2016 | Polaris | RZR 900 EPS Trail |
| 2015-2016 | Polaris | RZR 570 EPS Trail |
| 2014-2020 | Polaris | RZR 570 |
| 2014 | Polaris | RZR 570 EPS Trail LE |
| 2013 , 2015 | Polaris | RZR Trail 570 LE EPS 4x4 |
| 2013 | Polaris | RZR 570 4x4 |
| 2012 | Polaris | Ranger RZR 570 |
| 2008-2010 | Polaris | Outlaw 525 S |
| 2008-2010 | Polaris | Outlaw 450 |
| 2007-2011 | Polaris | Outlaw 525 IRS |
| 2007 , 2011 | Polaris | Outlaw 525 S 4x2 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
