Moose Utility Front/ Rear Inboard & Outboard CV Boot Kit - Rubber
Features:
- Includes everything you need to replace one CV boot: boot, clamps and 100 g of grease
- No cutting or trimming necessary
- OEM replacement CV boot kit
Specifications:
| Product Name | Boot |
|---|---|
| Type | CV |
| Mounting Position | Front Outboard / Front Inboard / Rear Outboard / Rear Inboard |
| Base Color | Black |
| Color/Finish | Black |
| Material | Rubber |
| Units | Kit |
| Riding Style | UTV / ATV |
| Package Weight | 0.58 lbs |
| Package Height | 3.93 |
| Package Length | 5.11 |
| Package Width | 3.93 |
Fitment:
| 2025 | Can-Am | Outlander Max 1000R DPS |
| 2025 | Can-Am | Renegade 650 |
| 2024-2025 | Can-Am | Outlander 1000R X mr |
| 2024-2025 | Can-Am | Outlander Max 1000R Limited |
| 2024-2025 | Polaris | Sportsman 1000 Touring XP Trail |
| 2024 | Can-Am | Outlander 1000R X xc |
| 2024 | Can-Am | Outlander 850 |
| 2024 | Can-Am | Outlander Max 850 DPS |
| 2024 | Can-Am | Outlander Max 850 XT |
| 2024 | Can-Am | Outlander Max 850 XT-P |
| 2023-2025 | Can-Am | Outlander 1000R XT-P |
| 2023-2025 | Can-Am | Renegade 1000R X mr |
| 2023-2025 | Can-Am | Outlander 1000R XT |
| 2023-2025 | Can-Am | Outlander Max 1000R XT-P |
| 2023-2025 | Can-Am | Outlander Max 1000R XT |
| 2023-2024 | Can-Am | Outlander Max 1000R 6X6 XT |
| 2023-2024 | Polaris | Sportsman 850 Ultimate Trail |
| 2023 | Can-Am | Defender MAX HD10 X mr with Doors |
| 2023 | Can-Am | Defender HD10 X mr with Doors |
| 2023 | Can-Am | Outlander 450 Hunting Edition |
| 2023 | Can-Am | Defender PRO HD10 DPS |
| 2023 | Polaris | Sportsman 1000 XP Ride Command Edition |
| 2022-2025 | Can-Am | Renegade 1000R X xc |
| 2022-2024 | Polaris | Sportsman 1000 XP Ultimate Trail |
| 2022-2023 | Can-Am | Defender PRO HD10 Limited |
| 2022 | Can-Am | Defender PRO HD10 Lone Star |
| 2021-2025 | Can-Am | Commander 1000R XT-P |
| 2021-2024 | Polaris | Sportsman 850 Touring |
| 2021-2023 | Can-Am | Defender PRO HD10 XT |
| 2021-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
| 2021 | Can-Am | Defender Pro 1000 HD10 Lone Star 4x4 |
| 2021 | Can-Am | Outlander Max 1000R XT-P 4x4 |
| 2020-2023 | Can-Am | Defender MAX HD10 X mr |
| 2020-2021 | Can-Am | Maverick Sport Max 1000R DPS |
| 2020-2021 | Can-Am | Maverick Sport 1000R X rc |
| 2020-2021 | Can-Am | Maverick Sport 1000R X mr |
| 2020-2021 | Can-Am | Maverick Sport 1000R X xc |
| 2020 | Polaris | Sportsman 1000 XP Premium |
| 2020 | Polaris | Sportsman XP 1000 4x4 |
| 2019-2025 | Can-Am | Outlander Max 650 6X6 DPS |
| 2019-2023 | Can-Am | Defender HD10 X mr |
| 2019-2022 | Can-Am | Outlander Max 1000 6X6 XT |
| 2019-2021 | Can-Am | Maverick Trail 800 |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
| 2019-2021 | Can-Am | Maverick Trail 1000 DPS |
| 2019-2021 | Can-Am | Maverick Sport 1000 |
| 2019-2021 | Can-Am | Maverick Sport 1000R DPS |
| 2019-2020 | Can-Am | Commander Max 1000R LTD 4x4 |
| 2019-2020 | Can-Am | Commander 1000R Limited |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS |
| 2019-2020 | Polaris | Sportsman 850 SP Premium EPS 4x4 |
| 2019 | Can-Am | Maverick Sport 1000R X RC 4x4 |
| 2019 | Can-Am | Defender 800R HD8 4x4 |
| 2019 | Polaris | Sportsman XP 1000 Premium 4x4 |
| 2019 | Can-Am | Maverick Sport 1000R X MR 4x4 |
| 2019 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 |
| 2019 | Can-Am | Defender 800R HD8 DPS 4x4 |
| 2018-2025 | Can-Am | Commander 1000R DPS |
| 2018-2025 | Can-Am | Commander 1000R XT |
| 2018-2025 | Can-Am | Commander Max 1000R XT |
| 2018-2022, 2024-2025 | Polaris | Sportsman 1000 XP Hunter Edition |
| 2018-2022 | Can-Am | Outlander 450 Mossy Oak Hunting Edition |
| 2018-2022 | Yamaha | YXM700 Viking EPS Ranch Edition |
| 2018-2021 | Can-Am | Defender DPS HD5 |
| 2018-2021 | Can-Am | Defender MAX HD8 |
| 2018, 2021-2025 | Can-Am | Commander Max 1000R DPS |
| 2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition |
| 2018 | Can-Am | Maverick Trail 1000R |
| 2018 | Can-Am | Maverick Trail 1000R DPS |
| 2018 | Can-Am | Maverick Trail 800R |
| 2018 | Can-Am | Maverick Trail 800R DPS |
| 2017-2023 | Can-Am | Outlander Max 570 |
| 2017-2023 | Can-Am | Outlander 450 |
| 2017-2023 | Can-Am | Outlander Max 450 DPS |
| 2017-2023 | Can-Am | Outlander Max 450 |
| 2017-2023 | Can-Am | Outlander 450 DPS |
| 2017-2023 | Can-Am | Outlander Max 570 XT |
| 2017-2023 | Can-Am | Outlander Max 570 DPS |
| 2017-2022 | Can-Am | Outlander 1000 XT |
| 2017-2022 | Can-Am | Outlander 1000 XT-P |
| 2017-2022 | Can-Am | Outlander Max 1000 XT |
| 2017-2022 | Can-Am | Outlander Max 1000 XT-P |
| 2017-2021 | Can-Am | Defender MAX HD10 DPS |
| 2017-2021 | Can-Am | Defender MAX HD8 XT |
| 2017-2021 | Can-Am | Renegade 570 X mr |
| 2017-2021 | Can-Am | Defender MAX HD8 DPS |
| 2017-2021 | Can-Am | Outlander Max 1000 Limited |
| 2017-2021 | Can-Am | Defender MAX HD10 XT |
| 2017-2020 | Yamaha | YXM700 Viking |
| 2017-2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
| 2017-2019 | Can-Am | Commander Max 800R DPS |
| 2017-2019 | Can-Am | Outlander 1000 DPS |
| 2017-2018 | Can-Am | Commander 1000 Limited |
| 2017-2018 | Can-Am | Outlander 650 6x6 DPS |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr |
| 2017-2018 | Can-Am | Commander Max 1000 Limited |
| 2017-2018 | Can-Am | Maverick 1000R X mr |
| 2017-2018 | Can-Am | Maverick 1000R X xc |
| 2017-2018 | Can-Am | Maverick 1000R XC |
| 2017, 2019-2021 | Can-Am | Renegade 570 |
| 2017, 2019-2020 | Can-Am | Outlander Max 1000R XT 4x4 |
| 2017 | Can-Am | Outlander 450 Mossy Oak Hunting Edition 4x4 |
| 2017 | Can-Am | Maverick Max 1000R Turbo |
| 2017 | Can-Am | Maverick 1000R Turbo |
| 2017 | Yamaha | YXE70 Wolverine EPS |
| 2017 | Can-Am | Outlander 570 EFI X mr |
| 2016-2024 | Polaris | Sportsman 1000 XP High Lifter Edition |
| 2016-2024 | Polaris | Sportsman 850 High Lifter Edition |
| 2016-2023 | Yamaha | YXC700 Viking VI EPS Ranch Edition |
| 2016-2023 | Can-Am | Outlander 850 XT |
| 2016-2023 | Can-Am | Outlander 850 XT-P |
| 2016-2023 | Can-Am | Outlander 850 DPS |
| 2016-2022 | Can-Am | Renegade 1000 X mr |
| 2016-2021 | Can-Am | Defender XT HD10 |
| 2016-2021 | Can-Am | Renegade 850 X xc |
| 2016-2021 | Can-Am | Outlander 850 X mr |
| 2016-2021 | Can-Am | Renegade 850 |
| 2016-2021 | Can-Am | Defender XT HD8 |
| 2016-2020 | Can-Am | Commander Max 1000 DPS |
| 2016-2020 | Can-Am | Defender XT CAB HD10 |
| 2016-2019 | Can-Am | Commander 800R DPS |
| 2016-2018, 2020-2021 | Can-Am | Defender DPS HD10 |
| 2016-2018, 2020-2021 | Can-Am | Defender HD8 |
| 2016-2018, 2020-2021 | Can-Am | Defender DPS HD8 |
| 2016-2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition |
| 2016-2018 | Can-Am | Defender HD10 |
| 2016-2018 | Polaris | Scrambler 1000 XP |
| 2016-2018 | Yamaha | YXE70 Wolverine R-Spec EPS |
| 2016-2018 | Can-Am | Commander Max 1000 XT |
| 2016-2018 | Can-Am | Maverick Max 1000R DPS |
| 2016-2018 | Yamaha | YXE70 Wolverine |
| 2016-2017 | Can-Am | Maverick 1000R DPS |
| 2016 | Can-Am | Commander Max 1000 LTD |
| 2016 | Can-Am | Outlander L 570 X mr |
| 2016 | Can-Am | Maverick 1000R X XC 4x4 |
| 2016 | Yamaha | Viking 700 EPS 4x4 |
| 2016 | Yamaha | Viking 700 4x4 |
| 2016 | Can-Am | Maverick 1000R X ds |
| 2016 | Can-Am | Maverick Max 1000R Turbo X rs |
| 2016 | Can-Am | Maverick 1000R Turbo X rs |
| 2016 | Can-Am | Maverick Max 1000R X ds |
| 2015-2025 | Polaris | Sportsman 850 |
| 2015-2025 | Polaris | Scrambler 850 |
| 2015-2023 | Polaris | Sportsman 1000 Touring XP |
| 2015-2023 | Yamaha | YXC700 Viking VI EPS |
| 2015-2019, 2021 | Polaris | Sportsman 1000 XP |
| 2015-2019 | Polaris | Sportsman 850 SP |
| 2015-2018 | Can-Am | Outlander 1000 6x6 XT |
| 2015-2017, 2019 | Yamaha | YXM700 Viking EPS SE |
| 2015-2017 | Can-Am | Maverick Max 1000R Turbo X ds |
| 2015-2017 | Polaris | Sportsman 850 Touring SP |
| 2015-2017 | Yamaha | YXC700 Viking VI EPS SE |
| 2015-2016 | Can-Am | Outlander L 450 |
| 2015-2016 | Can-Am | Outlander L Max 450 |
| 2015-2016 | Can-Am | Outlander L 450 DPS |
| 2015-2016 | Can-Am | Outlander 650 6x6 XT |
| 2015-2016 | Yamaha | YXC700 Viking VI |
| 2015-2016 | Can-Am | Maverick 1000R Turbo X ds |
| 2015-2016 | Can-Am | Outlander L Max 450 DPS |
| 2015, 2017 | Yamaha | Viking 700 SE EPS EFI |
| 2015 | Can-Am | Maverick 1000R X xc DPS |
| 2015 | Can-Am | Maverick Turbo 1000 X DS 4x4 |
| 2015 | Can-Am | Outlander 800R EFI X mr |
| 2015 | Can-Am | Maverick 1000R X mr DPS |
| 2015 | Can-Am | Maverick 1000R X rs DPS |
| 2015 | Can-Am | Maverick Max 1000R X rs DPS |
| 2014-2017 | Yamaha | YXM700 Viking EPS |
| 2014-2016 | Yamaha | YXM700 Viking Hunter |
| 2014-2015 | Can-Am | Maverick Max 1000R |
| 2014-2015 | Yamaha | YXM700 Viking EPS Hunter |
| 2014-2015 | Polaris | Scrambler 1000 XP EPS |
| 2014, 2016-2020 | Can-Am | Commander 1000 XT-P |
| 2014 | Polaris | Sportsman 850 HO XP EPS Pearl White LE |
| 2014 | Polaris | Sportsman 550 LE EPS |
| 2014 | Can-Am | Maverick 1000 X RS 4x4 |
| 2014 | Polaris | Sportsman 550 X2 EPS |
| 2014 | Can-Am | Maverick Max X rs DPS 1000R |
| 2014 | Can-Am | Maverick X rs DPS 1000R |
| 2014 | Can-Am | Maverick X xc DPS 1000R |
| 2013-2021 | Can-Am | Renegade 1000 X xc |
| 2013-2019 | Can-Am | Renegade 1000 |
| 2013-2016 | Can-Am | Maverick 1000R |
| 2013-2016 | Can-Am | Outlander 650 X mr |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT |
| 2013-2016 | Can-Am | Outlander 1000 EFI XT |
| 2013-2016 | Can-Am | Outlander 1000 EFI DPS |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI LTD |
| 2013-2016 | Can-Am | Outlander 1000 EFI XT-P |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT-P |
| 2013-2015 | Can-Am | Outlander Max 1000 EFI DPS |
| 2013-2014, 2016-2019 | Can-Am | Commander 800R XT |
| 2013-2014, 2016-2019 | Can-Am | Commander 800R |
| 2013-2014, 2016-2018 | Can-Am | Commander 1000 XT |
| 2013-2014, 2016-2018 | Can-Am | Commander 1000 DPS |
| 2013-2014, 2016 | Can-Am | Commander 1000 LTD |
| 2013-2014 | Polaris | Scrambler 850 XP HO EPS LE |
| 2013-2014 | Polaris | Sportsman 550 EPS Browning LE |
| 2013-2014 | Can-Am | Commander DPS 800R |
| 2013-2014 | Can-Am | Outlander 400 EFI |
| 2013-2014 | Can-Am | Outlander 500 EFI |
| 2013-2014 | Can-Am | Outlander Max 500 EFI |
| 2013-2014 | Can-Am | Outlander Max 500 EFI XT |
| 2013-2014 | Polaris | Ranger 800 EFI |
| 2013-2014 | Can-Am | Outlander Max 500 EFI DPS |
| 2013-2014 | Polaris | Sportsman Touring 850 LE EPS |
| 2013-2014 | Can-Am | Commander 1000 |
| 2013-2014 | Can-Am | Outlander Max 400 EFI |
| 2013-2014 | Can-Am | Outlander 500 EFI DPS |
| 2013-2014 | Can-Am | Outlander 500 EFI XT |
| 2013-2014 | Can-Am | Outlander 400 EFI XT |
| 2013-2014 | Can-Am | Outlander Max 400 EFI XT |
| 2013-2014 | Polaris | Scrambler 850 XP HO |
| 2013-2014 | Can-Am | Renegade 500 |
| 2013 | Can-Am | Commander 1000 X |
| 2013 | Can-Am | Commander DPS 1000 |
| 2013 | Polaris | Sportsman 550 EPS Stealth Black LE |
| 2013 | Polaris | Sportsman 850 HO XP EPS Stealth Black LE |
| 2013 | Polaris | Ranger 800 4x4 |
| 2013 | Polaris | Ranger 800 LE 4x4 |
| 2013 | Polaris | Ranger Crew 800 EPS 4x4 |
| 2012-2014 | Polaris | Ranger Diesel |
| 2012-2014 | Polaris | Sportsman 550 EPS |
| 2012-2014 | Polaris | Sportsman 550 Touring EPS |
| 2012-2014 | Polaris | Sportsman 850 HO Touring EPS |
| 2012-2014 | Polaris | Ranger Crew Diesel |
| 2012-2013 | Polaris | Sportsman 850 HO XP |
| 2012-2013 | Polaris | Sportsman 850 HO XP EPS |
| 2012 | Polaris | Sportsman XP 850 EPS LE |
| 2012 | Polaris | Ranger 800 Crew EPS |
| 2012 | Polaris | Sportsman XP 850 EPS LE Browning |
| 2011-2016 | Polaris | Ranger 6x6 800 |
| 2011-2014 | Polaris | Ranger 800 Crew |
| 2011-2012 | Polaris | Ranger 800 HD EPS |
| 2011-2012 | Polaris | Ranger 800 XP |
| 2011 | Polaris | Ranger Diesel 900 HST 4x4 |
| 2011 | Polaris | Sportsman 850 EFI XP |
| 2011 | Polaris | Sportsman X2 850 LE |
| 2010-2013 | Polaris | Sportsman 550 X2 |
| 2010-2011 | Polaris | Sportsman 550 EFI w/ EPS |
| 2010-2011 | Polaris | Sportsman 550 EFI Touring w/ EPS |
| 2010-2011 | Polaris | Sportsman 850 EFI Touring EPS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
