Moose Utility CFMoto Rear Brake Pad
Features:
- Pads are constructed of durable sintered metal, which stands up to the toughest conditions and provides equal braking power wet or dry
Specifications:
| Product Name | Brake Pad |
|---|---|
| Type | Sintered Metal |
| Style | XCR Series |
| Mounting Position | Rear |
| Units | Set of 2 |
| Riding Style | UTV / ATV |
| Package Weight | 0.55 lbs |
| Package Height | 0.47 |
| Package Length | 7.9 |
| Package Width | 5.51 |
Fitment:
| 2025 | CFMOTO | CFORCE 1000 Touring |
| 2024-2025 | CFMOTO | ZFORCE 950 Sport 4 |
| 2024 | CFMOTO | C-Force 1000 Touring |
| 2024 | CFMOTO | C-Force 800 Touring |
| 2023-2024 | CFMOTO | ZFORCE 800 Trail |
| 2023-2024 | CFMOTO | ZFORCE 950 HO EX |
| 2023 | CFMOTO | ZFORCE 950 Trail |
| 2022-2025 | CFMOTO | CFORCE 400 |
| 2022-2025 | CFMOTO | UFORCE 1000 XL |
| 2022-2023 | CFMOTO | ZFORCE 950 HO Sport |
| 2021-2025 | CFMOTO | CFORCE 1000 Overland |
| 2021-2025 | CFMOTO | UFORCE 600 |
| 2020-2024 | CFMOTO | CFORCE 800 XC |
| 2020-2023 | CFMOTO | CFORCE 600 Touring |
| 2020-2022 , 2024 | CFMOTO | CFORCE 600 |
| 2020-2021 , 2024-2025 | CFMOTO | ZFORCE 950 Sport |
| 2019-2025 | CFMOTO | UFORCE 1000 |
| 2018-2022 | CFMOTO | UFORCE 800 EPS |
| 2018-2019 , 2021-2022 | CFMOTO | ZFORCE 800 EX EPS |
| 2018-2019 , 2021-2022 | CFMOTO | ZFORCE 800 Trail EPS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
