Moose Utility CFMoto Front Brake Pads
Features:
- Pads are constructed of durable sintered metal, which stands up to the toughest conditions and provides equal braking power wet or dry
Specifications:
| Product Name | Brake Pad |
|---|---|
| Type | Sintered Metal |
| Style | XCR Series |
| Mounting Position | Front |
| Units | Set of 2 |
| Riding Style | ATV / UTV |
| Package Weight | 0.81 lbs |
| Package Height | 0.5 |
| Package Length | 7.9 |
| Package Width | 5.41 |
Fitment:
| 2022-2025 | CFMOTO | CFORCE 1000 Overland |
| 2022-2024 | CFMOTO | ZFORCE 950 HO EX |
| 2022-2023 | CFMOTO | ZFORCE 950 HO Sport |
| 2022 , 2024 | CFMOTO | C-Force 1000 |
| 2021-2022 | CFMOTO | CFORCE 500 EPS |
| 2021-2022 | CFMOTO | CFORCE 600 Touring |
| 2021 | CFMOTO | C-Force 500 S 4x4 |
| 2020 | CFMOTO | Z-Force 1000 |
| 2020 | CFMOTO | CFORCE 400S |
| 2019-2025 | CFMOTO | UFORCE 1000 |
| 2019-2022 | CFMOTO | CFORCE 600 |
| 2019-2022 | CFMOTO | CFORCE 800 XC |
| 2019-2020 | CFMOTO | CFORCE 500S |
| 2018-2022 | CFMOTO | UFORCE 800 EPS |
| 2018-2022 | CFMOTO | ZFORCE 500 Trail EPS |
| 2018-2022 | CFMOTO | ZFORCE 800 EX EPS |
| 2018-2019 | CFMOTO | ZFORCE 1000 |
| 2018 | CFMOTO | CFORCE 500S EPS |
| 2017-2018 | CFMOTO | CFORCE 500 HO EPS |
| 2015-2016 | CFMOTO | CFORCE 800 EPS |
| 2014 | CFMOTO | C-Force 800 EPS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
