Moose Utility CFMoto Air Filter - Blue
Features:
- Coarse outer foam traps large particles while fine inner foam catches the finest dust
- Bonded, two-layer foam designed for maximum protection and airflow
- Super Seal neoprene sealing ring provides a no-grease seal
- Flexible glue is used on all seams to prevent cracking
- Made in the USA
Specifications:
| Product Name | Air Filter |
|---|---|
| Model | Dry Air |
| Color/Finish | Blue |
| Base Color | Blue |
| Filter Media Material | Foam |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 0.45 lbs |
| Package Height | 4 |
| Package Length | 17.75 |
| Package Width | 12 |
Fitment:
| 2022 | CFMOTO | UFORCE 600 |
| 2022 | CFMOTO | CFORCE 600 |
| 2022 | CFMOTO | CFORCE 600 Touring |
| 2021-2022 | CFMOTO | CFORCE 500 EPS |
| 2020 | CFMOTO | C-Force 400 4x4 |
| 2019-2020 | CFMOTO | CFORCE 500S |
| 2018-2022 | CFMOTO | ZFORCE 500 Trail EPS |
| 2018-2022 | CFMOTO | ZFORCE 800 EX EPS |
| 2018-2022 | CFMOTO | CFORCE 800 XC |
| 2018-2022 | CFMOTO | ZFORCE 800 Trail EPS |
| 2018-2019 | CFMOTO | UFORCE 500 EPS |
| 2017-2018 | CFMOTO | CFORCE 500S EPS |
| 2017 | CFMOTO | Z-Force 800 EX 4x4 |
| 2017 | CFMOTO | ZFORCE 500 HO Trail EPS |
| 2016-2019 , 2021-2022 | CFMOTO | CFORCE 400 |
| 2016-2017 | CFMOTO | ZFORCE 800 EPS Trail |
| 2016-2017 | CFMOTO | UFORCE 500 HO EPS |
| 2016 | CFMOTO | ZFORCE 500 HO |
| 2016 | CFMOTO | UFORCE 500 HO |
| 2015-2022 | CFMOTO | UFORCE 800 EPS |
| 2015-2020 | CFMOTO | C-Force 800 |
| 2015-2018 | CFMOTO | CFORCE 500 HO EPS |
| 2015-2017 | CFMOTO | CFORCE 800 EPS |
| 2015-2016 | CFMOTO | CFORCE 500 |
| 2015-2016 | CFMOTO | ZFORCE 800 |
| 2015-2016 | CFMOTO | CF 500 2 |
| 2015-2016 | CFMOTO | Trail Tracker 500 C-Force |
| 2015-2016 | CFMOTO | Trail Tracker 500 Matrix |
| 2015-2016 | CFMOTO | Trail Tracker 500 EX |
| 2015 , 2018 | CFMOTO | U-Force 500 H.O. EPS |
| 2015 , 2017 , 2019-2020 | CFMOTO | U-Force 500 H.O. |
| 2015 | CFMOTO | CF 500 |
| 2014-2016 | CFMOTO | ZFORCE 800 EX |
| 2014 , 2017-2020 | CFMOTO | Tracker 800 U-Force EPS |
| 2014 | CFMOTO | Terracross 800 EX |
| 2013-2019 | CFMOTO | CF 800 Tracker |
| 2013-2016 | CFMOTO | UFORCE 800 |
| 2013-2015 | CFMOTO | Terralander 800 |
| 2013-2014 | CFMOTO | CFORCE 800 |
| 2013-2014 | CFMOTO | C-Force 800 EPS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
