Moose Utility CF-Moto UForce 800 EPS Starter
Features:
- Built to OEM specifications
- Direct bolt-on replacements
Specifications:
| Product Name | Starter |
|---|---|
| Type | OE Replacement |
| Units | Each |
| Riding Style | UTV / ATV |
| Package Weight | 3.87 lbs |
| Package Height | 4.37 |
| Package Length | 9.88 |
| Package Width | 4.41 |
Fitment:
| 2021-2024 | CFMOTO | CFORCE 1000 Overland |
| 2020-2021 | CFMOTO | ZFORCE 950 Sport |
| 2019-2025 | CFMOTO | UFORCE 1000 |
| 2018-2024 | CFMOTO | CFORCE 800 XC |
| 2018-2022 | CFMOTO | ZFORCE 800 Trail EPS |
| 2018-2019 | CFMOTO | ZFORCE 1000 |
| 2016-2017 | CFMOTO | ZFORCE 800 EPS Trail |
| 2016 , 2023-2025 | CFMOTO | ZFORCE 800 Trail |
| 2015-2022 | CFMOTO | UFORCE 800 EPS |
| 2015-2022 | CFMOTO | ZFORCE 800 EX EPS |
| 2014-2016 | CFMOTO | ZFORCE 800 EX |
| 2013-2016 | CFMOTO | UFORCE 800 |
| 2012 | CFMOTO | X8 (Terralander 800) |
| 2011-2014 | CFMOTO | CF 800 Tracker |
| 2011 , 2013-2014 | CFMOTO | Terralander 800 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

